05 / 1976 / DRIVER COMPARE
Two sides of a season.
Explore 1976 Formula 1 driver comparison, results and season statistics.
JacquesLaffite
ChrisAmon
7RACE HEAD-TO-HEAD2
—QUALIFYING HEAD-TO-HEAD—
P8CHAMPIONSHIP POSITIONP18
20CHAMPIONSHIP POINTS2
3PODIUMS0
0WINS0
8.1AVERAGE GRID11.4
12.1AVERAGE FINISH16.1
8DID NOT FINISH5
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Laffite Q | Amon Q | Laffite race | Amon race | Laffite pts | Amon pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P18Transmission | — | 0 | — |
| South African | — | — | P19Engine | P14 | 0 | 0 |
| United States Grand Prix West | — | — | P4 | P8 | 3 | 0 |
| Spanish | — | — | P12 | P5 | 0 | 2 |
| Belgian | — | — | P3 | P15Accident | 4 | 0 |
| Monaco | — | — | P12Accident | P13 | 0 | 0 |
| Swedish | — | — | P4 | P19Accident | 3 | 0 |
| French | — | — | P14 | — | 0 | — |
| British | — | — | P18Suspension | P22Water leak | 0 | 0 |
| German | — | — | P22Gearbox | P23Retired | 0 | 0 |
| Austrian | — | — | P2 | — | 6 | — |
| Dutch | — | — | P16Oil leak | — | 0 | — |
| Italian | — | — | P3 | — | 4 | — |
| Canadian | — | — | P21Oil pressure | P26Accident | 0 | 0 |
| United States | — | — | P18Tyre | — | 0 | — |
| Japanese | — | — | P7 | — | 0 | — |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Jacques Laffite | Chris Amon |
|---|---|---|
| Round 1 | P18 | — |
| Round 2 | P19 | P14 |
| Round 3 | P4 | P8 |
| Round 4 | P12 | P5 |
| Round 5 | P3 | P15 |
| Round 6 | P12 | P13 |
| Round 7 | P4 | P19 |
| Round 8 | P14 | — |
| Round 9 | P18 | P22 |
| Round 10 | P22 | P23 |
| Round 11 | P2 | — |
| Round 12 | P16 | — |
| Round 13 | P3 | — |
| Round 14 | P21 | P26 |
| Round 15 | P18 | — |
| Round 16 | P7 | — |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.