05 / 1976 / DRIVER COMPARE
Two sides of a season.
Explore 1976 Formula 1 driver comparison, results and season statistics.
NikiLauda
ChrisAmon
8RACE HEAD-TO-HEAD1
—QUALIFYING HEAD-TO-HEAD—
P2CHAMPIONSHIP POSITIONP18
68CHAMPIONSHIP POINTS2
9PODIUMS0
5WINS0
2.9AVERAGE GRID11.4
7.1AVERAGE FINISH16.1
3DID NOT FINISH5
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Lauda Q | Amon Q | Lauda race | Amon race | Lauda pts | Amon pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P1 | — | 9 | — |
| South African | — | — | P1 | P14 | 9 | 0 |
| United States Grand Prix West | — | — | P2 | P8 | 6 | 0 |
| Spanish | — | — | P2 | P5 | 6 | 2 |
| Belgian | — | — | P1 | P15Accident | 9 | 0 |
| Monaco | — | — | P1 | P13 | 9 | 0 |
| Swedish | — | — | P3 | P19Accident | 4 | 0 |
| French | — | — | P25Engine | — | 0 | — |
| British | — | — | P1 | P22Water leak | 9 | 0 |
| German | — | — | P24Accident | P23Retired | 0 | 0 |
| Italian | — | — | P4 | — | 3 | — |
| Canadian | — | — | P8 | P26Accident | 0 | 0 |
| United States | — | — | P3 | — | 4 | — |
| Japanese | — | — | P23Withdrew | — | 0 | — |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Niki Lauda | Chris Amon |
|---|---|---|
| Round 1 | P1 | — |
| Round 2 | P1 | P14 |
| Round 3 | P2 | P8 |
| Round 4 | P2 | P5 |
| Round 5 | P1 | P15 |
| Round 6 | P1 | P13 |
| Round 7 | P3 | P19 |
| Round 8 | P25 | — |
| Round 9 | P1 | P22 |
| Round 10 | P24 | P23 |
| Round 13 | P4 | — |
| Round 14 | P8 | P26 |
| Round 15 | P3 | — |
| Round 16 | P23 | — |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.