05 / 1976 / DRIVER COMPARE
Two sides of a season.
Explore 1976 Formula 1 driver comparison, results and season statistics.
MarioAndretti
ChrisAmon
4RACE HEAD-TO-HEAD4
—QUALIFYING HEAD-TO-HEAD—
P6CHAMPIONSHIP POSITIONP18
22CHAMPIONSHIP POINTS2
3PODIUMS0
1WINS0
8.9AVERAGE GRID11.4
12.9AVERAGE FINISH16.1
8DID NOT FINISH5
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Andretti Q | Amon Q | Andretti race | Amon race | Andretti pts | Amon pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P20Accident | — | 0 | — |
| South African | — | — | P6 | P14 | 1 | 0 |
| United States Grand Prix West | — | — | P15Water leak | P8 | 0 | 0 |
| Spanish | — | — | P19Gearbox | P5 | 0 | 2 |
| Belgian | — | — | P20Halfshaft | P15Accident | 0 | 0 |
| Monaco | — | — | — | P13 | — | 0 |
| Swedish | — | — | P18Engine | P19Accident | 0 | 0 |
| French | — | — | P5 | — | 2 | — |
| British | — | — | P23Ignition | P22Water leak | 0 | 0 |
| German | — | — | P12 | P23Retired | 0 | 0 |
| Austrian | — | — | P5 | — | 2 | — |
| Dutch | — | — | P3 | — | 4 | — |
| Italian | — | — | P22Accident | — | 0 | — |
| Canadian | — | — | P3 | P26Accident | 4 | 0 |
| United States | — | — | P21Suspension | — | 0 | — |
| Japanese | — | — | P1 | — | 9 | — |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Mario Andretti | Chris Amon |
|---|---|---|
| Round 1 | P20 | — |
| Round 2 | P6 | P14 |
| Round 3 | P15 | P8 |
| Round 4 | P19 | P5 |
| Round 5 | P20 | P15 |
| Round 6 | — | P13 |
| Round 7 | P18 | P19 |
| Round 8 | P5 | — |
| Round 9 | P23 | P22 |
| Round 10 | P12 | P23 |
| Round 11 | P5 | — |
| Round 12 | P3 | — |
| Round 13 | P22 | — |
| Round 14 | P3 | P26 |
| Round 15 | P21 | — |
| Round 16 | P1 | — |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.