05 / 1976 / DRIVER COMPARE
Two sides of a season.
Explore 1976 Formula 1 driver comparison, results and season statistics.
JochenMass
ChrisAmon
7RACE HEAD-TO-HEAD2
—QUALIFYING HEAD-TO-HEAD—
P9CHAMPIONSHIP POSITIONP18
19CHAMPIONSHIP POINTS2
2PODIUMS0
0WINS0
12.3AVERAGE GRID11.4
10AVERAGE FINISH16.1
4DID NOT FINISH5
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Mass Q | Amon Q | Mass race | Amon race | Mass pts | Amon pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P6 | — | 1 | — |
| South African | — | — | P3 | P14 | 4 | 0 |
| United States Grand Prix West | — | — | P5 | P8 | 2 | 0 |
| Spanish | — | — | P14Engine | P5 | 0 | 2 |
| Belgian | — | — | P6 | P15Accident | 1 | 0 |
| Monaco | — | — | P5 | P13 | 2 | 0 |
| Swedish | — | — | P11 | P19Accident | 0 | 0 |
| French | — | — | P15 | — | 0 | — |
| British | — | — | P24Clutch | P22Water leak | 0 | 0 |
| German | — | — | P3 | P23Retired | 4 | 0 |
| Austrian | — | — | P7 | — | 0 | — |
| Dutch | — | — | P9 | — | 0 | — |
| Italian | — | — | P26Ignition | — | 0 | — |
| Canadian | — | — | P5 | P26Accident | 2 | 0 |
| United States | — | — | P4 | — | 3 | — |
| Japanese | — | — | P17Accident | — | 0 | — |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Jochen Mass | Chris Amon |
|---|---|---|
| Round 1 | P6 | — |
| Round 2 | P3 | P14 |
| Round 3 | P5 | P8 |
| Round 4 | P14 | P5 |
| Round 5 | P6 | P15 |
| Round 6 | P5 | P13 |
| Round 7 | P11 | P19 |
| Round 8 | P15 | — |
| Round 9 | P24 | P22 |
| Round 10 | P3 | P23 |
| Round 11 | P7 | — |
| Round 12 | P9 | — |
| Round 13 | P26 | — |
| Round 14 | P5 | P26 |
| Round 15 | P4 | — |
| Round 16 | P17 | — |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.