05 / 1976 / DRIVER COMPARE
Two sides of a season.
Explore 1976 Formula 1 driver comparison, results and season statistics.
CarlosPace
ChrisAmon
6RACE HEAD-TO-HEAD3
—QUALIFYING HEAD-TO-HEAD—
P14CHAMPIONSHIP POSITIONP18
7CHAMPIONSHIP POINTS2
0PODIUMS0
0WINS0
10.3AVERAGE GRID11.4
12.4AVERAGE FINISH16.1
7DID NOT FINISH5
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Pace Q | Amon Q | Pace race | Amon race | Pace pts | Amon pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P10 | — | 0 | — |
| South African | — | — | P21Oil pressure | P14 | 0 | 0 |
| United States Grand Prix West | — | — | P9 | P8 | 0 | 0 |
| Spanish | — | — | P6 | P5 | 1 | 2 |
| Belgian | — | — | P14Electrical | P15Accident | 0 | 0 |
| Monaco | — | — | P9 | P13 | 0 | 0 |
| Swedish | — | — | P8 | P19Accident | 0 | 0 |
| French | — | — | P4 | — | 3 | — |
| British | — | — | P8 | P22Water leak | 0 | 0 |
| German | — | — | P4 | P23Retired | 3 | 0 |
| Austrian | — | — | P17Accident | — | 0 | — |
| Dutch | — | — | P15Oil leak | — | 0 | — |
| Italian | — | — | P25Engine | — | 0 | — |
| Canadian | — | — | P7 | P26Accident | 0 | 0 |
| United States | — | — | P19Collision | — | 0 | — |
| Japanese | — | — | P22Withdrew | — | 0 | — |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Carlos Pace | Chris Amon |
|---|---|---|
| Round 1 | P10 | — |
| Round 2 | P21 | P14 |
| Round 3 | P9 | P8 |
| Round 4 | P6 | P5 |
| Round 5 | P14 | P15 |
| Round 6 | P9 | P13 |
| Round 7 | P8 | P19 |
| Round 8 | P4 | — |
| Round 9 | P8 | P22 |
| Round 10 | P4 | P23 |
| Round 11 | P17 | — |
| Round 12 | P15 | — |
| Round 13 | P25 | — |
| Round 14 | P7 | P26 |
| Round 15 | P19 | — |
| Round 16 | P22 | — |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.