05 / 1976 / DRIVER COMPARE
Two sides of a season.
Explore 1976 Formula 1 driver comparison, results and season statistics.
JodyScheckter
ChrisAmon
7RACE HEAD-TO-HEAD2
—QUALIFYING HEAD-TO-HEAD—
P3CHAMPIONSHIP POSITIONP18
49CHAMPIONSHIP POINTS2
5PODIUMS0
1WINS0
7.6AVERAGE GRID11.4
6.7AVERAGE FINISH16.1
4DID NOT FINISH5
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Scheckter Q | Amon Q | Scheckter race | Amon race | Scheckter pts | Amon pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P5 | — | 2 | — |
| South African | — | — | P4 | P14 | 3 | 0 |
| United States Grand Prix West | — | — | P13Suspension | P8 | 0 | 0 |
| Spanish | — | — | P16Engine | P5 | 0 | 2 |
| Belgian | — | — | P4 | P15Accident | 3 | 0 |
| Monaco | — | — | P2 | P13 | 6 | 0 |
| Swedish | — | — | P1 | P19Accident | 9 | 0 |
| French | — | — | P6 | — | 1 | — |
| British | — | — | P2 | P22Water leak | 6 | 0 |
| German | — | — | P2 | P23Retired | 6 | 0 |
| Austrian | — | — | P24Suspension | — | 0 | — |
| Dutch | — | — | P5 | — | 2 | — |
| Italian | — | — | P5 | — | 2 | — |
| Canadian | — | — | P4 | P26Accident | 3 | 0 |
| United States | — | — | P2 | — | 6 | — |
| Japanese | — | — | P12Overheating | — | 0 | — |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Jody Scheckter | Chris Amon |
|---|---|---|
| Round 1 | P5 | — |
| Round 2 | P4 | P14 |
| Round 3 | P13 | P8 |
| Round 4 | P16 | P5 |
| Round 5 | P4 | P15 |
| Round 6 | P2 | P13 |
| Round 7 | P1 | P19 |
| Round 8 | P6 | — |
| Round 9 | P2 | P22 |
| Round 10 | P2 | P23 |
| Round 11 | P24 | — |
| Round 12 | P5 | — |
| Round 13 | P5 | — |
| Round 14 | P4 | P26 |
| Round 15 | P2 | — |
| Round 16 | P12 | — |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.