05 / 1976 / DRIVER COMPARE
Two sides of a season.
Explore 1976 Formula 1 driver comparison, results and season statistics.
TonyTrimmer
ChrisAmon
0RACE HEAD-TO-HEAD0
—QUALIFYING HEAD-TO-HEAD—
—CHAMPIONSHIP POSITIONP18
—CHAMPIONSHIP POINTS2
0PODIUMS0
0WINS0
—AVERAGE GRID11.4
—AVERAGE FINISH16.1
0DID NOT FINISH5
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Trimmer Q | Amon Q | Trimmer race | Amon race | Trimmer pts | Amon pts |
|---|---|---|---|---|---|---|
| South African | — | — | — | P14 | — | 0 |
| United States Grand Prix West | — | — | — | P8 | — | 0 |
| Spanish | — | — | — | P5 | — | 2 |
| Belgian | — | — | — | P15Accident | — | 0 |
| Monaco | — | — | — | P13 | — | 0 |
| Swedish | — | — | — | P19Accident | — | 0 |
| British | — | — | — | P22Water leak | — | 0 |
| German | — | — | — | P23Retired | — | 0 |
| Canadian | — | — | — | P26Accident | — | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Tony Trimmer | Chris Amon |
|---|---|---|
| Round 2 | — | P14 |
| Round 3 | — | P8 |
| Round 4 | — | P5 |
| Round 5 | — | P15 |
| Round 6 | — | P13 |
| Round 7 | — | P19 |
| Round 9 | — | P22 |
| Round 10 | — | P23 |
| Round 14 | — | P26 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.