05 / 1978 / DRIVER COMPARE
Two sides of a season.
Explore 1978 Formula 1 driver comparison, results and season statistics.
MarioAndretti
RenéArnoux
4RACE HEAD-TO-HEAD2
—QUALIFYING HEAD-TO-HEAD—
P1CHAMPIONSHIP POSITION-
64CHAMPIONSHIP POINTS0
7PODIUMS0
6WINS0
2.3AVERAGE GRID20.5
8.1AVERAGE FINISH12.2
4DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Andretti Q | Arnoux Q | Andretti race | Arnoux race | Andretti pts | Arnoux pts |
|---|---|---|---|---|---|---|
| Argentine | — | — | P1 | — | 9 | — |
| Brazilian | — | — | P4 | — | 3 | — |
| South African | — | — | P7 | — | 0 | — |
| United States Grand Prix West | — | — | P2 | — | 6 | — |
| Monaco | — | — | P11 | — | 0 | — |
| Belgian | — | — | P1 | P9 | 9 | 0 |
| Spanish | — | — | P1 | — | 9 | — |
| Swedish | — | — | P17Engine | — | 0 | — |
| French | — | — | P1 | P14 | 9 | 0 |
| British | — | — | P21Engine | — | 0 | — |
| German | — | — | P1 | — | 9 | — |
| Austrian | — | — | P26Accident | P9 | 0 | 0 |
| Dutch | — | — | P1 | P15Chassis | 9 | 0 |
| Italian | — | — | P6 | — | 1 | — |
| United States | — | — | P20Engine | P9 | 0 | 0 |
| Canadian | — | — | P10 | P17Engine | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Mario Andretti | René Arnoux |
|---|---|---|
| Round 1 | P1 | — |
| Round 2 | P4 | — |
| Round 3 | P7 | — |
| Round 4 | P2 | — |
| Round 5 | P11 | — |
| Round 6 | P1 | P9 |
| Round 7 | P1 | — |
| Round 8 | P17 | — |
| Round 9 | P1 | P14 |
| Round 10 | P21 | — |
| Round 11 | P1 | — |
| Round 12 | P26 | P9 |
| Round 13 | P1 | P15 |
| Round 14 | P6 | — |
| Round 15 | P20 | P9 |
| Round 16 | P10 | P17 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.