05 / 1978 / DRIVER COMPARE
Two sides of a season.
Explore 1978 Formula 1 driver comparison, results and season statistics.
RenéArnoux
MarioAndretti
2RACE HEAD-TO-HEAD4
—QUALIFYING HEAD-TO-HEAD—
-CHAMPIONSHIP POSITIONP1
0CHAMPIONSHIP POINTS64
0PODIUMS7
0WINS6
20.5AVERAGE GRID2.3
12.2AVERAGE FINISH8.1
2DID NOT FINISH4
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Arnoux Q | Andretti Q | Arnoux race | Andretti race | Arnoux pts | Andretti pts |
|---|---|---|---|---|---|---|
| Argentine | — | — | — | P1 | — | 9 |
| Brazilian | — | — | — | P4 | — | 3 |
| South African | — | — | — | P7 | — | 0 |
| United States Grand Prix West | — | — | — | P2 | — | 6 |
| Monaco | — | — | — | P11 | — | 0 |
| Belgian | — | — | P9 | P1 | 0 | 9 |
| Spanish | — | — | — | P1 | — | 9 |
| Swedish | — | — | — | P17Engine | — | 0 |
| French | — | — | P14 | P1 | 0 | 9 |
| British | — | — | — | P21Engine | — | 0 |
| German | — | — | — | P1 | — | 9 |
| Austrian | — | — | P9 | P26Accident | 0 | 0 |
| Dutch | — | — | P15Chassis | P1 | 0 | 9 |
| Italian | — | — | — | P6 | — | 1 |
| United States | — | — | P9 | P20Engine | 0 | 0 |
| Canadian | — | — | P17Engine | P10 | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | René Arnoux | Mario Andretti |
|---|---|---|
| Round 1 | — | P1 |
| Round 2 | — | P4 |
| Round 3 | — | P7 |
| Round 4 | — | P2 |
| Round 5 | — | P11 |
| Round 6 | P9 | P1 |
| Round 7 | — | P1 |
| Round 8 | — | P17 |
| Round 9 | P14 | P1 |
| Round 10 | — | P21 |
| Round 11 | — | P1 |
| Round 12 | P9 | P26 |
| Round 13 | P15 | P1 |
| Round 14 | — | P6 |
| Round 15 | P9 | P20 |
| Round 16 | P17 | P10 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.