05 / 1978 / DRIVER COMPARE
Two sides of a season.
Explore 1978 Formula 1 driver comparison, results and season statistics.
JamesHunt
MarioAndretti
3RACE HEAD-TO-HEAD12
—QUALIFYING HEAD-TO-HEAD—
P13CHAMPIONSHIP POSITIONP1
8CHAMPIONSHIP POINTS64
1PODIUMS7
0WINS6
7.8AVERAGE GRID2.3
14.3AVERAGE FINISH8.1
9DID NOT FINISH4
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Hunt Q | Andretti Q | Hunt race | Andretti race | Hunt pts | Andretti pts |
|---|---|---|---|---|---|---|
| Argentine | — | — | P4 | P1 | 3 | 9 |
| Brazilian | — | — | P15Spun off | P4 | 0 | 3 |
| South African | — | — | P26Engine | P7 | 0 | 0 |
| United States Grand Prix West | — | — | P22Accident | P2 | 0 | 6 |
| Monaco | — | — | P14Handling | P11 | 0 | 0 |
| Belgian | — | — | P23Accident | P1 | 0 | 9 |
| Spanish | — | — | P6 | P1 | 1 | 9 |
| Swedish | — | — | P8 | P17Engine | 0 | 0 |
| French | — | — | P3 | P1 | 4 | 9 |
| British | — | — | P25Accident | P21Engine | 0 | 0 |
| German | — | — | P14Disqualified | P1 | 0 | 9 |
| Austrian | — | — | P19Accident | P26Accident | 0 | 0 |
| Dutch | — | — | P10 | P1 | 0 | 9 |
| Italian | — | — | P17Distributor | P6 | 0 | 1 |
| United States | — | — | P7 | P20Engine | 0 | 0 |
| Canadian | — | — | P15Spun off | P10 | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | James Hunt | Mario Andretti |
|---|---|---|
| Round 1 | P4 | P1 |
| Round 2 | P15 | P4 |
| Round 3 | P26 | P7 |
| Round 4 | P22 | P2 |
| Round 5 | P14 | P11 |
| Round 6 | P23 | P1 |
| Round 7 | P6 | P1 |
| Round 8 | P8 | P17 |
| Round 9 | P3 | P1 |
| Round 10 | P25 | P21 |
| Round 11 | P14 | P1 |
| Round 12 | P19 | P26 |
| Round 13 | P10 | P1 |
| Round 14 | P17 | P6 |
| Round 15 | P7 | P20 |
| Round 16 | P15 | P10 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.