05 / 1978 / DRIVER COMPARE
Two sides of a season.
Explore 1978 Formula 1 driver comparison, results and season statistics.
Jean-PierreJarier
MarioAndretti
1RACE HEAD-TO-HEAD5
—QUALIFYING HEAD-TO-HEAD—
-CHAMPIONSHIP POSITIONP1
0CHAMPIONSHIP POINTS64
0PODIUMS7
0WINS6
12AVERAGE GRID2.3
14.3AVERAGE FINISH8.1
3DID NOT FINISH4
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Jarier Q | Andretti Q | Jarier race | Andretti race | Jarier pts | Andretti pts |
|---|---|---|---|---|---|---|
| Argentine | — | — | P12 | P1 | 0 | 9 |
| Brazilian | — | — | P24Withdrew | P4 | 0 | 3 |
| South African | — | — | P8 | P7 | 0 | 0 |
| United States Grand Prix West | — | — | P11 | P2 | 0 | 6 |
| Monaco | — | — | — | P11 | — | 0 |
| Belgian | — | — | — | P1 | — | 9 |
| Spanish | — | — | — | P1 | — | 9 |
| Swedish | — | — | — | P17Engine | — | 0 |
| French | — | — | — | P1 | — | 9 |
| British | — | — | — | P21Engine | — | 0 |
| German | — | — | — | P1 | — | 9 |
| Austrian | — | — | — | P26Accident | — | 0 |
| Dutch | — | — | — | P1 | — | 9 |
| Italian | — | — | — | P6 | — | 1 |
| United States | — | — | P15Out of fuel | P20Engine | 0 | 0 |
| Canadian | — | — | P16Oil leak | P10 | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Jean-Pierre Jarier | Mario Andretti |
|---|---|---|
| Round 1 | P12 | P1 |
| Round 2 | P24 | P4 |
| Round 3 | P8 | P7 |
| Round 4 | P11 | P2 |
| Round 5 | — | P11 |
| Round 6 | — | P1 |
| Round 7 | — | P1 |
| Round 8 | — | P17 |
| Round 9 | — | P1 |
| Round 10 | — | P21 |
| Round 11 | — | P1 |
| Round 12 | — | P26 |
| Round 13 | — | P1 |
| Round 14 | — | P6 |
| Round 15 | P15 | P20 |
| Round 16 | P16 | P10 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.