05 / 1978 / DRIVER COMPARE
Two sides of a season.
Explore 1978 Formula 1 driver comparison, results and season statistics.
JacquesLaffite
MarioAndretti
6RACE HEAD-TO-HEAD10
—QUALIFYING HEAD-TO-HEAD—
P8CHAMPIONSHIP POSITIONP1
19CHAMPIONSHIP POINTS64
2PODIUMS7
0WINS6
10.1AVERAGE GRID2.3
8.2AVERAGE FINISH8.1
4DID NOT FINISH4
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Laffite Q | Andretti Q | Laffite race | Andretti race | Laffite pts | Andretti pts |
|---|---|---|---|---|---|---|
| Argentine | — | — | P16Engine | P1 | 0 | 9 |
| Brazilian | — | — | P9 | P4 | 0 | 3 |
| South African | — | — | P5 | P7 | 2 | 0 |
| United States Grand Prix West | — | — | P5 | P2 | 2 | 6 |
| Monaco | — | — | P19Gearbox | P11 | 0 | 0 |
| Belgian | — | — | P5Accident | P1 | 2 | 9 |
| Spanish | — | — | P3 | P1 | 4 | 9 |
| Swedish | — | — | P7 | P17Engine | 0 | 0 |
| French | — | — | P7 | P1 | 0 | 9 |
| British | — | — | P10 | P21Engine | 0 | 0 |
| German | — | — | P3 | P1 | 4 | 9 |
| Austrian | — | — | P5 | P26Accident | 2 | 0 |
| Dutch | — | — | P8 | P1 | 0 | 9 |
| Italian | — | — | P4 | P6 | 3 | 1 |
| United States | — | — | P11 | P20Engine | 0 | 0 |
| Canadian | — | — | P14Transmission | P10 | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Jacques Laffite | Mario Andretti |
|---|---|---|
| Round 1 | P16 | P1 |
| Round 2 | P9 | P4 |
| Round 3 | P5 | P7 |
| Round 4 | P5 | P2 |
| Round 5 | P19 | P11 |
| Round 6 | P5 | P1 |
| Round 7 | P3 | P1 |
| Round 8 | P7 | P17 |
| Round 9 | P7 | P1 |
| Round 10 | P10 | P21 |
| Round 11 | P3 | P1 |
| Round 12 | P5 | P26 |
| Round 13 | P8 | P1 |
| Round 14 | P4 | P6 |
| Round 15 | P11 | P20 |
| Round 16 | P14 | P10 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.