05 / 1978 / DRIVER COMPARE
Two sides of a season.
Explore 1978 Formula 1 driver comparison, results and season statistics.
NikiLauda
MarioAndretti
7RACE HEAD-TO-HEAD9
—QUALIFYING HEAD-TO-HEAD—
P4CHAMPIONSHIP POSITIONP1
44CHAMPIONSHIP POINTS64
7PODIUMS7
2WINS6
4.2AVERAGE GRID2.3
11.8AVERAGE FINISH8.1
9DID NOT FINISH4
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Lauda Q | Andretti Q | Lauda race | Andretti race | Lauda pts | Andretti pts |
|---|---|---|---|---|---|---|
| Argentine | — | — | P2 | P1 | 6 | 9 |
| Brazilian | — | — | P3 | P4 | 4 | 3 |
| South African | — | — | P18Engine | P7 | 0 | 0 |
| United States Grand Prix West | — | — | P17Ignition | P2 | 0 | 6 |
| Monaco | — | — | P2 | P11 | 6 | 0 |
| Belgian | — | — | P22Accident | P1 | 0 | 9 |
| Spanish | — | — | P19Engine | P1 | 0 | 9 |
| Swedish | — | — | P1 | P17Engine | 9 | 0 |
| French | — | — | P23Engine | P1 | 0 | 9 |
| British | — | — | P2 | P21Engine | 6 | 0 |
| German | — | — | P20Engine | P1 | 0 | 9 |
| Austrian | — | — | P17Accident | P26Accident | 0 | 0 |
| Dutch | — | — | P3 | P1 | 4 | 9 |
| Italian | — | — | P1 | P6 | 9 | 1 |
| United States | — | — | P19Engine | P20Engine | 0 | 0 |
| Canadian | — | — | P20Brakes | P10 | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Niki Lauda | Mario Andretti |
|---|---|---|
| Round 1 | P2 | P1 |
| Round 2 | P3 | P4 |
| Round 3 | P18 | P7 |
| Round 4 | P17 | P2 |
| Round 5 | P2 | P11 |
| Round 6 | P22 | P1 |
| Round 7 | P19 | P1 |
| Round 8 | P1 | P17 |
| Round 9 | P23 | P1 |
| Round 10 | P2 | P21 |
| Round 11 | P20 | P1 |
| Round 12 | P17 | P26 |
| Round 13 | P3 | P1 |
| Round 14 | P1 | P6 |
| Round 15 | P19 | P20 |
| Round 16 | P20 | P10 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.