05 / 1978 / DRIVER COMPARE
Two sides of a season.
Explore 1978 Formula 1 driver comparison, results and season statistics.
RonniePeterson
MarioAndretti
3RACE HEAD-TO-HEAD11
—QUALIFYING HEAD-TO-HEAD—
P2CHAMPIONSHIP POSITIONP1
51CHAMPIONSHIP POINTS64
7PODIUMS7
2WINS6
4.1AVERAGE GRID2.3
8AVERAGE FINISH8.1
5DID NOT FINISH4
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Peterson Q | Andretti Q | Peterson race | Andretti race | Peterson pts | Andretti pts |
|---|---|---|---|---|---|---|
| Argentine | — | — | P5 | P1 | 2 | 9 |
| Brazilian | — | — | P18Collision | P4 | 0 | 3 |
| South African | — | — | P1 | P7 | 9 | 0 |
| United States Grand Prix West | — | — | P4 | P2 | 3 | 6 |
| Monaco | — | — | P13Gearbox | P11 | 0 | 0 |
| Belgian | — | — | P2 | P1 | 6 | 9 |
| Spanish | — | — | P2 | P1 | 6 | 9 |
| Swedish | — | — | P3 | P17Engine | 4 | 0 |
| French | — | — | P2 | P1 | 6 | 9 |
| British | — | — | P26Fuel system | P21Engine | 0 | 0 |
| German | — | — | P13Gearbox | P1 | 0 | 9 |
| Austrian | — | — | P1 | P26Accident | 9 | 0 |
| Dutch | — | — | P2 | P1 | 6 | 9 |
| Italian | — | — | P20Accident | P6 | 0 | 1 |
| United States | — | — | — | P20Engine | — | 0 |
| Canadian | — | — | — | P10 | — | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Ronnie Peterson | Mario Andretti |
|---|---|---|
| Round 1 | P5 | P1 |
| Round 2 | P18 | P4 |
| Round 3 | P1 | P7 |
| Round 4 | P4 | P2 |
| Round 5 | P13 | P11 |
| Round 6 | P2 | P1 |
| Round 7 | P2 | P1 |
| Round 8 | P3 | P17 |
| Round 9 | P2 | P1 |
| Round 10 | P26 | P21 |
| Round 11 | P13 | P1 |
| Round 12 | P1 | P26 |
| Round 13 | P2 | P1 |
| Round 14 | P20 | P6 |
| Round 15 | — | P20 |
| Round 16 | — | P10 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.