05 / 1978 / DRIVER COMPARE
Two sides of a season.
Explore 1978 Formula 1 driver comparison, results and season statistics.
DidierPironi
MarioAndretti
6RACE HEAD-TO-HEAD10
—QUALIFYING HEAD-TO-HEAD—
P15CHAMPIONSHIP POSITIONP1
7CHAMPIONSHIP POINTS64
0PODIUMS7
0WINS6
16.8AVERAGE GRID2.3
12.7AVERAGE FINISH8.1
6DID NOT FINISH4
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Pironi Q | Andretti Q | Pironi race | Andretti race | Pironi pts | Andretti pts |
|---|---|---|---|---|---|---|
| Argentine | — | — | P14 | P1 | 0 | 9 |
| Brazilian | — | — | P6 | P4 | 1 | 3 |
| South African | — | — | P6 | P7 | 1 | 0 |
| United States Grand Prix West | — | — | P18Gearbox | P2 | 0 | 6 |
| Monaco | — | — | P5 | P11 | 2 | 0 |
| Belgian | — | — | P6 | P1 | 1 | 9 |
| Spanish | — | — | P12 | P1 | 0 | 9 |
| Swedish | — | — | P23Accident | P17Engine | 0 | 0 |
| French | — | — | P10 | P1 | 0 | 9 |
| British | — | — | P16Gearbox | P21Engine | 0 | 0 |
| German | — | — | P5 | P1 | 2 | 9 |
| Austrian | — | — | P18Accident | P26Accident | 0 | 0 |
| Dutch | — | — | P26Accident | P1 | 0 | 9 |
| Italian | — | — | P21Accident | P6 | 0 | 1 |
| United States | — | — | P10 | P20Engine | 0 | 0 |
| Canadian | — | — | P7 | P10 | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Didier Pironi | Mario Andretti |
|---|---|---|
| Round 1 | P14 | P1 |
| Round 2 | P6 | P4 |
| Round 3 | P6 | P7 |
| Round 4 | P18 | P2 |
| Round 5 | P5 | P11 |
| Round 6 | P6 | P1 |
| Round 7 | P12 | P1 |
| Round 8 | P23 | P17 |
| Round 9 | P10 | P1 |
| Round 10 | P16 | P21 |
| Round 11 | P5 | P1 |
| Round 12 | P18 | P26 |
| Round 13 | P26 | P1 |
| Round 14 | P21 | P6 |
| Round 15 | P10 | P20 |
| Round 16 | P7 | P10 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.