05 / 1978 / DRIVER COMPARE
Two sides of a season.
Explore 1978 Formula 1 driver comparison, results and season statistics.
JohnWatson
MarioAndretti
5RACE HEAD-TO-HEAD11
—QUALIFYING HEAD-TO-HEAD—
P6CHAMPIONSHIP POSITIONP1
25CHAMPIONSHIP POINTS64
3PODIUMS7
0WINS6
6.9AVERAGE GRID2.3
10.6AVERAGE FINISH8.1
6DID NOT FINISH4
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Watson Q | Andretti Q | Watson race | Andretti race | Watson pts | Andretti pts |
|---|---|---|---|---|---|---|
| Argentine | — | — | P19Engine | P1 | 0 | 9 |
| Brazilian | — | — | P8 | P4 | 0 | 3 |
| South African | — | — | P3 | P7 | 4 | 0 |
| United States Grand Prix West | — | — | P21Gearbox | P2 | 0 | 6 |
| Monaco | — | — | P4 | P11 | 3 | 0 |
| Belgian | — | — | P21Accident | P1 | 0 | 9 |
| Spanish | — | — | P5 | P1 | 2 | 9 |
| Swedish | — | — | P21Spun off | P17Engine | 0 | 0 |
| French | — | — | P4 | P1 | 3 | 9 |
| British | — | — | P3 | P21Engine | 4 | 0 |
| German | — | — | P7 | P1 | 0 | 9 |
| Austrian | — | — | P7 | P26Accident | 0 | 0 |
| Dutch | — | — | P4 | P1 | 3 | 9 |
| Italian | — | — | P2 | P6 | 6 | 1 |
| United States | — | — | P21Engine | P20Engine | 0 | 0 |
| Canadian | — | — | P19Accident | P10 | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | John Watson | Mario Andretti |
|---|---|---|
| Round 1 | P19 | P1 |
| Round 2 | P8 | P4 |
| Round 3 | P3 | P7 |
| Round 4 | P21 | P2 |
| Round 5 | P4 | P11 |
| Round 6 | P21 | P1 |
| Round 7 | P5 | P1 |
| Round 8 | P21 | P17 |
| Round 9 | P4 | P1 |
| Round 10 | P3 | P21 |
| Round 11 | P7 | P1 |
| Round 12 | P7 | P26 |
| Round 13 | P4 | P1 |
| Round 14 | P2 | P6 |
| Round 15 | P21 | P20 |
| Round 16 | P19 | P10 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.