05 / 1985 / DRIVER COMPARE
Two sides of a season.
Explore 1985 Formula 1 driver comparison, results and season statistics.
EddieCheever
KennyAcheson
1RACE HEAD-TO-HEAD1
—QUALIFYING HEAD-TO-HEAD—
-CHAMPIONSHIP POSITION-
0CHAMPIONSHIP POINTS0
0PODIUMS0
0WINS0
15.3AVERAGE GRID23.5
16.8AVERAGE FINISH20.5
12DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Cheever Q | Acheson Q | Cheever race | Acheson race | Cheever pts | Acheson pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P16Engine | — | 0 | — |
| Portuguese | — | — | P12Engine | — | 0 | — |
| San Marino | — | — | P12Engine | — | 0 | — |
| Monaco | — | — | P17Alternator | — | 0 | — |
| Canadian | — | — | P17 | — | 0 | — |
| Detroit | — | — | P9 | — | 0 | — |
| French | — | — | P10 | — | 0 | — |
| British | — | — | P20Turbo | — | 0 | — |
| German | — | — | P13Turbo | — | 0 | — |
| Austrian | — | — | P24Turbo | P17Engine | 0 | 0 |
| Dutch | — | — | P25Turbo | — | 0 | — |
| Italian | — | — | P23Engine | P24Clutch | 0 | 0 |
| Belgian | — | — | P16Gearbox | — | 0 | — |
| European | — | — | P11 | — | 0 | — |
| South African | — | — | P20Accident | — | 0 | — |
| Australian | — | — | P24Engine | — | 0 | — |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Eddie Cheever | Kenny Acheson |
|---|---|---|
| Round 1 | P16 | — |
| Round 2 | P12 | — |
| Round 3 | P12 | — |
| Round 4 | P17 | — |
| Round 5 | P17 | — |
| Round 6 | P9 | — |
| Round 7 | P10 | — |
| Round 8 | P20 | — |
| Round 9 | P13 | — |
| Round 10 | P24 | P17 |
| Round 11 | P25 | — |
| Round 12 | P23 | P24 |
| Round 13 | P16 | — |
| Round 14 | P11 | — |
| Round 15 | P20 | — |
| Round 16 | P24 | — |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.