Australian Grand Prix
CIRCUIT
Adelaide Street Circuit
RACE DATE
3 Nov 1985
STATUS
Results published
Explore results, starting grids, drivers and constructor data from the 1985 Australian Grand Prix.
WINNERRosbergP3 → P1
RACE LAPS82
BIGGEST GAIN+18Laffite
FASTEST LAP—Not recorded
| Pos | Driver | Team | Grid | Change | Laps | Status / time | Points | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | Keke Rosberg | Williams | 3 | +2 | 82 | 2:00:40.473Finished | 9 | — |
| 2 | Jacques Laffite | Ligier | 20 | +18 | 82 | +43.130Finished | 6 | — |
| 3 | Philippe Streiff | Ligier | 18 | +15 | 82 | +1:28.536Finished | 4 | — |
| 4 | Ivan Capelli | Tyrrell | 22 | +18 | 81 | +1 Lap | 3 | — |
| 5 | Stefan Johansson | Ferrari | 15 | +10 | 81 | +1 Lap | 2 | — |
| 6 | Gerhard Berger | Arrows | 7 | +1 | 81 | +1 Lap | 1 | — |
| 7 | Huub Rothengatter | Osella | 25 | +18 | 78 | +4 Laps | 0 | — |
| 8 | Pierluigi Martini | Minardi | 23 | +15 | 78 | +4 Laps | 0 | — |
| R | Ayrton Senna | Team Lotus | 1 | -8 | 62 | Engine | 0 | — |
| R | Michele Alboreto | Ferrari | 5 | -5 | 61 | Transmission | 0 | — |
| R | Niki Lauda | McLaren | 16 | +5 | 57 | Accident | 0 | — |
| R | Derek Warwick | Renault | 12 | 0 | 57 | Transmission | 0 | — |
| R | Martin Brundle | Tyrrell | 17 | +4 | 49 | Not classified | 0 | — |
| R | Marc Surer | Brabham | 6 | -8 | 42 | Engine | 0 | — |
| R | Riccardo Patrese | Alfa Romeo | 14 | -1 | 42 | Exhaust | 0 | — |
| R | Teo Fabi | Toleman | 24 | +8 | 40 | Engine | 0 | — |
| R | Thierry Boutsen | Arrows | 11 | -6 | 37 | Oil leak | 0 | — |
| R | Piercarlo Ghinzani | Toleman | 21 | +3 | 28 | Clutch | 0 | — |
| R | Alain Prost | McLaren | 4 | -15 | 26 | Engine | 0 | — |
| R | Patrick Tambay | Renault | 8 | -12 | 20 | Transmission | 0 | — |
| R | Alan Jones | Lola | 19 | -2 | 20 | Electrical | 0 | — |
| D | Elio de Angelis | Team Lotus | 10 | — | 18 | Disqualified | 0 | — |
| R | Nelson Piquet | Brabham | 9 | -14 | 14 | Heat shield fire | 0 | — |
| R | Eddie Cheever | Alfa Romeo | 13 | -11 | 5 | Engine | 0 | — |
| R | Nigel Mansell | Williams | 2 | -23 | 1 | Transmission | 0 | — |
Change = grid − classified position. Pit-lane / unknown grids, non-starters and disqualifications have no position-change value.
The race, lap by lap.
POSITION / LAPFollow up to six drivers. Pit stops are marked on the timeline. Lap timing coverage depends on the season and session.
Explore Adelaide Street Circuit circuit history ↗