05 / 1985 / DRIVER COMPARE
Two sides of a season.
Explore 1985 Formula 1 driver comparison, results and season statistics.
StefanJohansson
KennyAcheson
2RACE HEAD-TO-HEAD0
—QUALIFYING HEAD-TO-HEAD—
P7CHAMPIONSHIP POSITION-
26CHAMPIONSHIP POINTS0
2PODIUMS0
0WINS0
12.1AVERAGE GRID23.5
9.8AVERAGE FINISH20.5
6DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Johansson Q | Acheson Q | Johansson race | Acheson race | Johansson pts | Acheson pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P7 | — | 0 | — |
| Portuguese | — | — | P8 | — | 0 | — |
| San Marino | — | — | P6Out of fuel | — | 1 | — |
| Monaco | — | — | P18Accident | — | 0 | — |
| Canadian | — | — | P2 | — | 6 | — |
| Detroit | — | — | P2 | — | 6 | — |
| French | — | — | P4 | — | 3 | — |
| British | — | — | P23Accident | — | 0 | — |
| German | — | — | P9 | — | 0 | — |
| Austrian | — | — | P4 | P17Engine | 3 | 0 |
| Dutch | — | — | P23Engine | — | 0 | — |
| Italian | — | — | P5 | P24Clutch | 2 | 0 |
| Belgian | — | — | P22Spun off | — | 0 | — |
| European | — | — | P14Electrical | — | 0 | — |
| South African | — | — | P4 | — | 3 | — |
| Australian | — | — | P5 | — | 2 | — |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Stefan Johansson | Kenny Acheson |
|---|---|---|
| Round 1 | P7 | — |
| Round 2 | P8 | — |
| Round 3 | P6 | — |
| Round 4 | P18 | — |
| Round 5 | P2 | — |
| Round 6 | P2 | — |
| Round 7 | P4 | — |
| Round 8 | P23 | — |
| Round 9 | P9 | — |
| Round 10 | P4 | P17 |
| Round 11 | P23 | — |
| Round 12 | P5 | P24 |
| Round 13 | P22 | — |
| Round 14 | P14 | — |
| Round 15 | P4 | — |
| Round 16 | P5 | — |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.