05 / 1985 / DRIVER COMPARE
Two sides of a season.
Explore 1985 Formula 1 driver comparison, results and season statistics.
KekeRosberg
KennyAcheson
1RACE HEAD-TO-HEAD1
—QUALIFYING HEAD-TO-HEAD—
P3CHAMPIONSHIP POSITION-
40CHAMPIONSHIP POINTS0
5PODIUMS0
2WINS0
3.8AVERAGE GRID23.5
10.6AVERAGE FINISH20.5
8DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Rosberg Q | Acheson Q | Rosberg race | Acheson race | Rosberg pts | Acheson pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P21Turbo | — | 0 | — |
| Portuguese | — | — | P19Spun off | — | 0 | — |
| San Marino | — | — | P17Brakes | — | 0 | — |
| Monaco | — | — | P8 | — | 0 | — |
| Canadian | — | — | P4 | — | 3 | — |
| Detroit | — | — | P1 | — | 9 | — |
| French | — | — | P2 | — | 6 | — |
| British | — | — | P18Exhaust | — | 0 | — |
| German | — | — | P12Brakes | — | 0 | — |
| Austrian | — | — | P25Oil pressure | P17Engine | 0 | 0 |
| Dutch | — | — | P18Engine | — | 0 | — |
| Italian | — | — | P14Engine | P24Clutch | 0 | 0 |
| Belgian | — | — | P4 | — | 3 | — |
| European | — | — | P3 | — | 4 | — |
| South African | — | — | P2 | — | 6 | — |
| Australian | — | — | P1 | — | 9 | — |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Keke Rosberg | Kenny Acheson |
|---|---|---|
| Round 1 | P21 | — |
| Round 2 | P19 | — |
| Round 3 | P17 | — |
| Round 4 | P8 | — |
| Round 5 | P4 | — |
| Round 6 | P1 | — |
| Round 7 | P2 | — |
| Round 8 | P18 | — |
| Round 9 | P12 | — |
| Round 10 | P25 | P17 |
| Round 11 | P18 | — |
| Round 12 | P14 | P24 |
| Round 13 | P4 | — |
| Round 14 | P3 | — |
| Round 15 | P2 | — |
| Round 16 | P1 | — |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.