05 / 1985 / DRIVER COMPARE
Two sides of a season.
Explore 1985 Formula 1 driver comparison, results and season statistics.
JacquesLaffite
KennyAcheson
2RACE HEAD-TO-HEAD0
—QUALIFYING HEAD-TO-HEAD—
P9CHAMPIONSHIP POSITION-
16CHAMPIONSHIP POINTS0
3PODIUMS0
0WINS0
16.5AVERAGE GRID23.5
11.7AVERAGE FINISH20.5
8DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Laffite Q | Acheson Q | Laffite race | Acheson race | Laffite pts | Acheson pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P6 | — | 1 | — |
| Portuguese | — | — | P20Tyre | — | 0 | — |
| San Marino | — | — | P18Turbo | — | 0 | — |
| Monaco | — | — | P6 | — | 1 | — |
| Canadian | — | — | P8 | — | 0 | — |
| Detroit | — | — | P12 | — | 0 | — |
| French | — | — | P25Turbo | — | 0 | — |
| British | — | — | P3 | — | 4 | — |
| German | — | — | P3 | — | 4 | — |
| Austrian | — | — | P11Accident | P17Engine | 0 | 0 |
| Dutch | — | — | P20Electrical | — | 0 | — |
| Italian | — | — | P15Engine | P24Clutch | 0 | 0 |
| Belgian | — | — | P11Accident | — | 0 | — |
| European | — | — | P15Engine | — | 0 | — |
| Australian | — | — | P2 | — | 6 | — |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Jacques Laffite | Kenny Acheson |
|---|---|---|
| Round 1 | P6 | — |
| Round 2 | P20 | — |
| Round 3 | P18 | — |
| Round 4 | P6 | — |
| Round 5 | P8 | — |
| Round 6 | P12 | — |
| Round 7 | P25 | — |
| Round 8 | P3 | — |
| Round 9 | P3 | — |
| Round 10 | P11 | P17 |
| Round 11 | P20 | — |
| Round 12 | P15 | P24 |
| Round 13 | P11 | — |
| Round 14 | P15 | — |
| Round 16 | P2 | — |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.