05 / 1985 / DRIVER COMPARE
Two sides of a season.
Explore 1985 Formula 1 driver comparison, results and season statistics.
NikiLauda
KennyAcheson
2RACE HEAD-TO-HEAD0
—QUALIFYING HEAD-TO-HEAD—
P10CHAMPIONSHIP POSITION-
14CHAMPIONSHIP POINTS0
1PODIUMS0
1WINS0
10.6AVERAGE GRID23.5
12.2AVERAGE FINISH20.5
11DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Lauda Q | Acheson Q | Lauda race | Acheson race | Lauda pts | Acheson pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P18Fuel system | — | 0 | — |
| Portuguese | — | — | P11Engine | — | 0 | — |
| San Marino | — | — | P4 | — | 3 | — |
| Monaco | — | — | P12Spun off | — | 0 | — |
| Canadian | — | — | P19Engine | — | 0 | — |
| Detroit | — | — | P22Brakes | — | 0 | — |
| French | — | — | P17Gearbox | — | 0 | — |
| British | — | — | P12Electrical | — | 0 | — |
| German | — | — | P5 | — | 2 | — |
| Austrian | — | — | P13Engine | P17Engine | 0 | 0 |
| Dutch | — | — | P1 | — | 9 | — |
| Italian | — | — | P16Transmission | P24Clutch | 0 | 0 |
| South African | — | — | P10Turbo | — | 0 | — |
| Australian | — | — | P11Accident | — | 0 | — |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Niki Lauda | Kenny Acheson |
|---|---|---|
| Round 1 | P18 | — |
| Round 2 | P11 | — |
| Round 3 | P4 | — |
| Round 4 | P12 | — |
| Round 5 | P19 | — |
| Round 6 | P22 | — |
| Round 7 | P17 | — |
| Round 8 | P12 | — |
| Round 9 | P5 | — |
| Round 10 | P13 | P17 |
| Round 11 | P1 | — |
| Round 12 | P16 | P24 |
| Round 15 | P10 | — |
| Round 16 | P11 | — |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.