05 / 1985 / DRIVER COMPARE
Two sides of a season.
Explore 1985 Formula 1 driver comparison, results and season statistics.
RiccardoPatrese
KennyAcheson
1RACE HEAD-TO-HEAD1
—QUALIFYING HEAD-TO-HEAD—
-CHAMPIONSHIP POSITION-
0CHAMPIONSHIP POINTS0
0PODIUMS0
0WINS0
13.6AVERAGE GRID23.5
17.1AVERAGE FINISH20.5
12DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Patrese Q | Acheson Q | Patrese race | Acheson race | Patrese pts | Acheson pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P20Puncture | — | 0 | — |
| Portuguese | — | — | P23Spun off | — | 0 | — |
| San Marino | — | — | P25Engine | — | 0 | — |
| Monaco | — | — | P13Accident | — | 0 | — |
| Canadian | — | — | P10 | — | 0 | — |
| Detroit | — | — | P18Electrical | — | 0 | — |
| French | — | — | P11 | — | 0 | — |
| British | — | — | P9 | — | 0 | — |
| German | — | — | P23Gearbox | — | 0 | — |
| Austrian | — | — | P20Engine | P17Engine | 0 | 0 |
| Dutch | — | — | P26Turbo | — | 0 | — |
| Italian | — | — | P17Exhaust | P24Clutch | 0 | 0 |
| Belgian | — | — | P15Engine | — | 0 | — |
| European | — | — | P9 | — | 0 | — |
| South African | — | — | P19Accident | — | 0 | — |
| Australian | — | — | P15Exhaust | — | 0 | — |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Riccardo Patrese | Kenny Acheson |
|---|---|---|
| Round 1 | P20 | — |
| Round 2 | P23 | — |
| Round 3 | P25 | — |
| Round 4 | P13 | — |
| Round 5 | P10 | — |
| Round 6 | P18 | — |
| Round 7 | P11 | — |
| Round 8 | P9 | — |
| Round 9 | P23 | — |
| Round 10 | P20 | P17 |
| Round 11 | P26 | — |
| Round 12 | P17 | P24 |
| Round 13 | P15 | — |
| Round 14 | P9 | — |
| Round 15 | P19 | — |
| Round 16 | P15 | — |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.