05 / 1985 / DRIVER COMPARE
Two sides of a season.
Explore 1985 Formula 1 driver comparison, results and season statistics.
AyrtonSenna
KennyAcheson
2RACE HEAD-TO-HEAD0
—QUALIFYING HEAD-TO-HEAD—
P4CHAMPIONSHIP POSITION-
38CHAMPIONSHIP POINTS0
6PODIUMS0
2WINS0
3AVERAGE GRID23.5
9.1AVERAGE FINISH20.5
9DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Senna Q | Acheson Q | Senna race | Acheson race | Senna pts | Acheson pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P15Electrical | — | 0 | — |
| Portuguese | — | — | P1 | — | 9 | — |
| San Marino | — | — | P7Out of fuel | — | 0 | — |
| Monaco | — | — | P16Engine | — | 0 | — |
| Canadian | — | — | P16 | — | 0 | — |
| Detroit | — | — | P13Accident | — | 0 | — |
| French | — | — | P18Accident | — | 0 | — |
| British | — | — | P10Fuel system | — | 0 | — |
| German | — | — | P17CV joint | — | 0 | — |
| Austrian | — | — | P2 | P17Engine | 6 | 0 |
| Dutch | — | — | P3 | — | 4 | — |
| Italian | — | — | P3 | P24Clutch | 4 | 0 |
| Belgian | — | — | P1 | — | 9 | — |
| European | — | — | P2 | — | 6 | — |
| South African | — | — | P12Engine | — | 0 | — |
| Australian | — | — | P9Engine | — | 0 | — |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Ayrton Senna | Kenny Acheson |
|---|---|---|
| Round 1 | P15 | — |
| Round 2 | P1 | — |
| Round 3 | P7 | — |
| Round 4 | P16 | — |
| Round 5 | P16 | — |
| Round 6 | P13 | — |
| Round 7 | P18 | — |
| Round 8 | P10 | — |
| Round 9 | P17 | — |
| Round 10 | P2 | P17 |
| Round 11 | P3 | — |
| Round 12 | P3 | P24 |
| Round 13 | P1 | — |
| Round 14 | P2 | — |
| Round 15 | P12 | — |
| Round 16 | P9 | — |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.