05 / 1985 / DRIVER COMPARE
Two sides of a season.
Explore 1985 Formula 1 driver comparison, results and season statistics.
PatrickTambay
KennyAcheson
2RACE HEAD-TO-HEAD0
—QUALIFYING HEAD-TO-HEAD—
P12CHAMPIONSHIP POSITION-
11CHAMPIONSHIP POINTS0
2PODIUMS0
0WINS0
11.7AVERAGE GRID23.5
12.7AVERAGE FINISH20.5
8DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Tambay Q | Acheson Q | Tambay race | Acheson race | Tambay pts | Acheson pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P5 | — | 2 | — |
| Portuguese | — | — | P3 | — | 4 | — |
| San Marino | — | — | P3 | — | 4 | — |
| Monaco | — | — | P20Accident | — | 0 | — |
| Canadian | — | — | P7 | — | 0 | — |
| Detroit | — | — | P20Accident | — | 0 | — |
| French | — | — | P6 | — | 1 | — |
| British | — | — | P24Spun off | — | 0 | — |
| German | — | — | P20Spun off | — | 0 | — |
| Austrian | — | — | P10Engine | P17Engine | 0 | 0 |
| Dutch | — | — | P17Transmission | — | 0 | — |
| Italian | — | — | P7 | P24Clutch | 0 | 0 |
| Belgian | — | — | P17Gearbox | — | 0 | — |
| European | — | — | P12 | — | 0 | — |
| Australian | — | — | P20Transmission | — | 0 | — |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Patrick Tambay | Kenny Acheson |
|---|---|---|
| Round 1 | P5 | — |
| Round 2 | P3 | — |
| Round 3 | P3 | — |
| Round 4 | P20 | — |
| Round 5 | P7 | — |
| Round 6 | P20 | — |
| Round 7 | P6 | — |
| Round 8 | P24 | — |
| Round 9 | P20 | — |
| Round 10 | P10 | P17 |
| Round 11 | P17 | — |
| Round 12 | P7 | P24 |
| Round 13 | P17 | — |
| Round 14 | P12 | — |
| Round 16 | P20 | — |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.