05 / 1986 / DRIVER COMPARE
Two sides of a season.
Explore 1986 Formula 1 driver comparison, results and season statistics.
GerhardBerger
MicheleAlboreto
9RACE HEAD-TO-HEAD7
—QUALIFYING HEAD-TO-HEAD—
P7CHAMPIONSHIP POSITIONP9
17CHAMPIONSHIP POINTS14
2PODIUMS1
1WINS0
6.6AVERAGE GRID9.8
12.1AVERAGE FINISH12.6
8DID NOT FINISH10
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Berger Q | Alboreto Q | Berger race | Alboreto race | Berger pts | Alboreto pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P6 | P12Fuel system | 1 | 0 |
| Spanish | — | — | P6 | P16Wheel bearing | 1 | 0 |
| San Marino | — | — | P3 | P10Turbo | 4 | 0 |
| Monaco | — | — | P15Steering | P17Turbo | 0 | 0 |
| Belgian | — | — | P10 | P4 | 0 | 3 |
| Canadian | — | — | P17Turbo | P8 | 0 | 0 |
| Detroit | — | — | P24Engine | P4 | 0 | 3 |
| French | — | — | P19Gearbox | P8 | 0 | 0 |
| British | — | — | P19Electrical | P12Turbo | 0 | 0 |
| German | — | — | P10 | P25Transmission | 0 | 0 |
| Hungarian | — | — | P13Transmission | P18Accident | 0 | 0 |
| Austrian | — | — | P7 | P2 | 0 | 6 |
| Italian | — | — | P5 | P13Engine | 2 | 0 |
| Portuguese | — | — | P17Spun off | P5 | 0 | 2 |
| Mexican | — | — | P1 | P21Turbo | 9 | 0 |
| Australian | — | — | P21Engine | P26Accident | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Gerhard Berger | Michele Alboreto |
|---|---|---|
| Round 1 | P6 | P12 |
| Round 2 | P6 | P16 |
| Round 3 | P3 | P10 |
| Round 4 | P15 | P17 |
| Round 5 | P10 | P4 |
| Round 6 | P17 | P8 |
| Round 7 | P24 | P4 |
| Round 8 | P19 | P8 |
| Round 9 | P19 | P12 |
| Round 10 | P10 | P25 |
| Round 11 | P13 | P18 |
| Round 12 | P7 | P2 |
| Round 13 | P5 | P13 |
| Round 14 | P17 | P5 |
| Round 15 | P1 | P21 |
| Round 16 | P21 | P26 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.