05 / 1986 / DRIVER COMPARE
Two sides of a season.
Explore 1986 Formula 1 driver comparison, results and season statistics.
Andreade Cesaris
GerhardBerger
4RACE HEAD-TO-HEAD11
—QUALIFYING HEAD-TO-HEAD—
-CHAMPIONSHIP POSITIONP7
0CHAMPIONSHIP POINTS17
0PODIUMS2
0WINS1
20.8AVERAGE GRID6.6
17.8AVERAGE FINISH12.1
14DID NOT FINISH8
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | de Cesaris Q | Berger Q | de Cesaris race | Berger race | de Cesaris pts | Berger pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P21Turbo | P6 | 0 | 1 |
| Spanish | — | — | P22Differential | P6 | 0 | 1 |
| San Marino | — | — | P18Engine | P3 | 0 | 4 |
| Monaco | — | — | — | P15Steering | — | 0 |
| Belgian | — | — | P14Out of fuel | P10 | 0 | 0 |
| Canadian | — | — | P15Gearbox | P17Turbo | 0 | 0 |
| Detroit | — | — | P14Gearbox | P24Engine | 0 | 0 |
| French | — | — | P25Turbo | P19Gearbox | 0 | 0 |
| British | — | — | P18Electrical | P19Electrical | 0 | 0 |
| German | — | — | P18Gearbox | P10 | 0 | 0 |
| Hungarian | — | — | P24Engine | P13Transmission | 0 | 0 |
| Austrian | — | — | P18Clutch | P7 | 0 | 0 |
| Italian | — | — | P14Engine | P5 | 0 | 2 |
| Portuguese | — | — | P18Spun off | P17Spun off | 0 | 0 |
| Mexican | — | — | P8 | P1 | 0 | 9 |
| Australian | — | — | P20Mechanical | P21Engine | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Andrea de Cesaris | Gerhard Berger |
|---|---|---|
| Round 1 | P21 | P6 |
| Round 2 | P22 | P6 |
| Round 3 | P18 | P3 |
| Round 4 | — | P15 |
| Round 5 | P14 | P10 |
| Round 6 | P15 | P17 |
| Round 7 | P14 | P24 |
| Round 8 | P25 | P19 |
| Round 9 | P18 | P19 |
| Round 10 | P18 | P10 |
| Round 11 | P24 | P13 |
| Round 12 | P18 | P7 |
| Round 13 | P14 | P5 |
| Round 14 | P18 | P17 |
| Round 15 | P8 | P1 |
| Round 16 | P20 | P21 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.