05 / 1986 / DRIVER COMPARE
Two sides of a season.
Explore 1986 Formula 1 driver comparison, results and season statistics.
PiercarloGhinzani
GerhardBerger
2RACE HEAD-TO-HEAD13
—QUALIFYING HEAD-TO-HEAD—
-CHAMPIONSHIP POSITIONP7
0CHAMPIONSHIP POINTS17
0PODIUMS2
0WINS1
24.1AVERAGE GRID6.6
20.7AVERAGE FINISH12.1
14DID NOT FINISH8
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Ghinzani Q | Berger Q | Ghinzani race | Berger race | Ghinzani pts | Berger pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P22Engine | P6 | 0 | 1 |
| Spanish | — | — | P20Engine | P6 | 0 | 1 |
| San Marino | — | — | P11Out of fuel | P3 | 0 | 4 |
| Monaco | — | — | — | P15Steering | — | 0 |
| Belgian | — | — | P23Engine | P10 | 0 | 0 |
| Canadian | — | — | P14Gearbox | P17Turbo | 0 | 0 |
| Detroit | — | — | P22Turbo | P24Engine | 0 | 0 |
| French | — | — | P23Accident | P19Gearbox | 0 | 0 |
| British | — | — | P25Collision | P19Electrical | 0 | 0 |
| German | — | — | P23Clutch | P10 | 0 | 0 |
| Hungarian | — | — | P21Suspension | P13Transmission | 0 | 0 |
| Austrian | — | — | P11 | P7 | 0 | 0 |
| Italian | — | — | P23Suspension | P5 | 0 | 2 |
| Portuguese | — | — | P26Engine | P17Spun off | 0 | 0 |
| Mexican | — | — | P22Turbo | P1 | 0 | 9 |
| Australian | — | — | P25Transmission | P21Engine | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Piercarlo Ghinzani | Gerhard Berger |
|---|---|---|
| Round 1 | P22 | P6 |
| Round 2 | P20 | P6 |
| Round 3 | P11 | P3 |
| Round 4 | — | P15 |
| Round 5 | P23 | P10 |
| Round 6 | P14 | P17 |
| Round 7 | P22 | P24 |
| Round 8 | P23 | P19 |
| Round 9 | P25 | P19 |
| Round 10 | P23 | P10 |
| Round 11 | P21 | P13 |
| Round 12 | P11 | P7 |
| Round 13 | P23 | P5 |
| Round 14 | P26 | P17 |
| Round 15 | P22 | P1 |
| Round 16 | P25 | P21 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.