05 / 1986 / DRIVER COMPARE
Two sides of a season.
Explore 1986 Formula 1 driver comparison, results and season statistics.
AlanJones
GerhardBerger
5RACE HEAD-TO-HEAD11
—QUALIFYING HEAD-TO-HEAD—
P12CHAMPIONSHIP POSITIONP7
4CHAMPIONSHIP POINTS17
0PODIUMS2
0WINS1
16.8AVERAGE GRID6.6
16.8AVERAGE FINISH12.1
12DID NOT FINISH8
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Jones Q | Berger Q | Jones race | Berger race | Jones pts | Berger pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P24Injection | P6 | 0 | 1 |
| Spanish | — | — | P24Collision | P6 | 0 | 1 |
| San Marino | — | — | P17Overheating | P3 | 0 | 4 |
| Monaco | — | — | P20Accident | P15Steering | 0 | 0 |
| Belgian | — | — | P11Out of fuel | P10 | 0 | 0 |
| Canadian | — | — | P10 | P17Turbo | 0 | 0 |
| Detroit | — | — | P19Steering | P24Engine | 0 | 0 |
| French | — | — | P26Accident | P19Gearbox | 0 | 0 |
| British | — | — | P20Throttle | P19Electrical | 0 | 0 |
| German | — | — | P9 | P10 | 0 | 0 |
| Hungarian | — | — | P12Differential | P13Transmission | 0 | 0 |
| Austrian | — | — | P4 | P7 | 3 | 0 |
| Italian | — | — | P6 | P5 | 1 | 2 |
| Portuguese | — | — | P24Brakes | P17Spun off | 0 | 0 |
| Mexican | — | — | P19Tyre | P1 | 0 | 9 |
| Australian | — | — | P23Engine | P21Engine | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Alan Jones | Gerhard Berger |
|---|---|---|
| Round 1 | P24 | P6 |
| Round 2 | P24 | P6 |
| Round 3 | P17 | P3 |
| Round 4 | P20 | P15 |
| Round 5 | P11 | P10 |
| Round 6 | P10 | P17 |
| Round 7 | P19 | P24 |
| Round 8 | P26 | P19 |
| Round 9 | P20 | P19 |
| Round 10 | P9 | P10 |
| Round 11 | P12 | P13 |
| Round 12 | P4 | P7 |
| Round 13 | P6 | P5 |
| Round 14 | P24 | P17 |
| Round 15 | P19 | P1 |
| Round 16 | P23 | P21 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.