05 / 1986 / DRIVER COMPARE
Two sides of a season.
Explore 1986 Formula 1 driver comparison, results and season statistics.
AyrtonSenna
GerhardBerger
11RACE HEAD-TO-HEAD5
—QUALIFYING HEAD-TO-HEAD—
P4CHAMPIONSHIP POSITIONP7
55CHAMPIONSHIP POINTS17
8PODIUMS2
2WINS1
2.4AVERAGE GRID6.6
9.3AVERAGE FINISH12.1
7DID NOT FINISH8
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Senna Q | Berger Q | Senna race | Berger race | Senna pts | Berger pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P2 | P6 | 6 | 1 |
| Spanish | — | — | P1 | P6 | 9 | 1 |
| San Marino | — | — | P21Wheel bearing | P3 | 0 | 4 |
| Monaco | — | — | P3 | P15Steering | 4 | 0 |
| Belgian | — | — | P2 | P10 | 6 | 0 |
| Canadian | — | — | P5 | P17Turbo | 2 | 0 |
| Detroit | — | — | P1 | P24Engine | 9 | 0 |
| French | — | — | P22Accident | P19Gearbox | 0 | 0 |
| British | — | — | P16Gearbox | P19Electrical | 0 | 0 |
| German | — | — | P2 | P10 | 6 | 0 |
| Hungarian | — | — | P2 | P13Transmission | 6 | 0 |
| Austrian | — | — | P19Engine | P7 | 0 | 0 |
| Italian | — | — | P27Transmission | P5 | 0 | 2 |
| Portuguese | — | — | P4Out of fuel | P17Spun off | 3 | 0 |
| Mexican | — | — | P3 | P1 | 4 | 9 |
| Australian | — | — | P19Engine | P21Engine | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Ayrton Senna | Gerhard Berger |
|---|---|---|
| Round 1 | P2 | P6 |
| Round 2 | P1 | P6 |
| Round 3 | P21 | P3 |
| Round 4 | P3 | P15 |
| Round 5 | P2 | P10 |
| Round 6 | P5 | P17 |
| Round 7 | P1 | P24 |
| Round 8 | P22 | P19 |
| Round 9 | P16 | P19 |
| Round 10 | P2 | P10 |
| Round 11 | P2 | P13 |
| Round 12 | P19 | P7 |
| Round 13 | P27 | P5 |
| Round 14 | P4 | P17 |
| Round 15 | P3 | P1 |
| Round 16 | P19 | P21 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.