05 / 1986 / DRIVER COMPARE
Two sides of a season.
Explore 1986 Formula 1 driver comparison, results and season statistics.
PatrickTambay
GerhardBerger
8RACE HEAD-TO-HEAD7
—QUALIFYING HEAD-TO-HEAD—
P15CHAMPIONSHIP POSITIONP7
2CHAMPIONSHIP POINTS17
0PODIUMS2
0WINS1
12.7AVERAGE GRID6.6
15.5AVERAGE FINISH12.1
9DID NOT FINISH8
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Tambay Q | Berger Q | Tambay race | Berger race | Tambay pts | Berger pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P16Battery | P6 | 0 | 1 |
| Spanish | — | — | P8 | P6 | 0 | 1 |
| San Marino | — | — | P25Engine | P3 | 0 | 4 |
| Monaco | — | — | P14Accident | P15Steering | 0 | 0 |
| Belgian | — | — | P25Accident | P10 | 0 | 0 |
| Canadian | — | — | P25Accident | P17Turbo | 0 | 0 |
| Detroit | — | — | — | P24Engine | — | 0 |
| French | — | — | P13Brakes | P19Gearbox | 0 | 0 |
| British | — | — | P11Gearbox | P19Electrical | 0 | 0 |
| German | — | — | P8 | P10 | 0 | 0 |
| Hungarian | — | — | P7 | P13Transmission | 0 | 0 |
| Austrian | — | — | P5 | P7 | 2 | 0 |
| Italian | — | — | P24Accident | P5 | 0 | 2 |
| Portuguese | — | — | P15Not classified | P17Spun off | 0 | 0 |
| Mexican | — | — | P25Accident | P1 | 0 | 9 |
| Australian | — | — | P11Not classified | P21Engine | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Patrick Tambay | Gerhard Berger |
|---|---|---|
| Round 1 | P16 | P6 |
| Round 2 | P8 | P6 |
| Round 3 | P25 | P3 |
| Round 4 | P14 | P15 |
| Round 5 | P25 | P10 |
| Round 6 | P25 | P17 |
| Round 7 | — | P24 |
| Round 8 | P13 | P19 |
| Round 9 | P11 | P19 |
| Round 10 | P8 | P10 |
| Round 11 | P7 | P13 |
| Round 12 | P5 | P7 |
| Round 13 | P24 | P5 |
| Round 14 | P15 | P17 |
| Round 15 | P25 | P1 |
| Round 16 | P11 | P21 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.