05 / 1988 / DRIVER COMPARE
Two sides of a season.
Explore 1988 Formula 1 driver comparison, results and season statistics.
MicheleAlboreto
PhilippeAlliot
7RACE HEAD-TO-HEAD9
—QUALIFYING HEAD-TO-HEAD—
P5CHAMPIONSHIP POSITION-
24CHAMPIONSHIP POINTS0
3PODIUMS0
0WINS0
6.4AVERAGE GRID17.4
11.5AVERAGE FINISH15.2
8DID NOT FINISH10
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Alboreto Q | Alliot Q | Alboreto race | Alliot race | Alboreto pts | Alliot pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P5 | P13Suspension | 2 | 0 |
| San Marino | — | — | P18Engine | P17 | 0 | 0 |
| Monaco | — | — | P3 | P12Collision | 4 | 0 |
| Mexican | — | — | P4 | P26Suspension | 3 | 0 |
| Canadian | — | — | P18Engine | P10Electrical | 0 | 0 |
| Detroit | — | — | P13Collision | P11Halfshaft | 0 | 0 |
| French | — | — | P3 | P21Electrical | 4 | 0 |
| British | — | — | P17Out of fuel | P14 | 0 | 0 |
| German | — | — | P4 | P25Spun off | 3 | 0 |
| Hungarian | — | — | P17Electrical | P12 | 0 | 0 |
| Belgian | — | — | P17Engine | P9 | 0 | 0 |
| Italian | — | — | P2 | P15Engine | 6 | 0 |
| Portuguese | — | — | P5 | P25Engine | 2 | 0 |
| Spanish | — | — | P21Engine | P14 | 0 | 0 |
| Japanese | — | — | P11 | P9 | 0 | 0 |
| Australian | — | — | P26Collision | P10Out of fuel | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Michele Alboreto | Philippe Alliot |
|---|---|---|
| Round 1 | P5 | P13 |
| Round 2 | P18 | P17 |
| Round 3 | P3 | P12 |
| Round 4 | P4 | P26 |
| Round 5 | P18 | P10 |
| Round 6 | P13 | P11 |
| Round 7 | P3 | P21 |
| Round 8 | P17 | P14 |
| Round 9 | P4 | P25 |
| Round 10 | P17 | P12 |
| Round 11 | P17 | P9 |
| Round 12 | P2 | P15 |
| Round 13 | P5 | P25 |
| Round 14 | P21 | P14 |
| Round 15 | P11 | P9 |
| Round 16 | P26 | P10 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.