05 / 1988 / DRIVER COMPARE
Two sides of a season.
Explore 1988 Formula 1 driver comparison, results and season statistics.
GerhardBerger
MicheleAlboreto
11RACE HEAD-TO-HEAD5
—QUALIFYING HEAD-TO-HEAD—
P3CHAMPIONSHIP POSITIONP5
41CHAMPIONSHIP POINTS24
5PODIUMS3
1WINS0
3.8AVERAGE GRID6.4
9.6AVERAGE FINISH11.5
5DID NOT FINISH8
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Berger Q | Alboreto Q | Berger race | Alboreto race | Berger pts | Alboreto pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P2 | P5 | 6 | 2 |
| San Marino | — | — | P5 | P18Engine | 2 | 0 |
| Monaco | — | — | P2 | P3 | 6 | 4 |
| Mexican | — | — | P3 | P4 | 4 | 3 |
| Canadian | — | — | P23Electrical | P18Engine | 0 | 0 |
| Detroit | — | — | P25Puncture | P13Collision | 0 | 0 |
| French | — | — | P4 | P3 | 3 | 4 |
| British | — | — | P9 | P17Out of fuel | 0 | 0 |
| German | — | — | P3 | P4 | 4 | 3 |
| Hungarian | — | — | P4 | P17Electrical | 3 | 0 |
| Belgian | — | — | P23Injection | P17Engine | 0 | 0 |
| Italian | — | — | P1 | P2 | 9 | 6 |
| Portuguese | — | — | P17Spun off | P5 | 0 | 2 |
| Spanish | — | — | P6 | P21Engine | 1 | 0 |
| Japanese | — | — | P4 | P11 | 3 | 0 |
| Australian | — | — | P22Collision | P26Collision | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Gerhard Berger | Michele Alboreto |
|---|---|---|
| Round 1 | P2 | P5 |
| Round 2 | P5 | P18 |
| Round 3 | P2 | P3 |
| Round 4 | P3 | P4 |
| Round 5 | P23 | P18 |
| Round 6 | P25 | P13 |
| Round 7 | P4 | P3 |
| Round 8 | P9 | P17 |
| Round 9 | P3 | P4 |
| Round 10 | P4 | P17 |
| Round 11 | P23 | P17 |
| Round 12 | P1 | P2 |
| Round 13 | P17 | P5 |
| Round 14 | P6 | P21 |
| Round 15 | P4 | P11 |
| Round 16 | P22 | P26 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.