05 / 1988 / DRIVER COMPARE
Two sides of a season.
Explore 1988 Formula 1 driver comparison, results and season statistics.
AlexCaffi
MicheleAlboreto
5RACE HEAD-TO-HEAD9
—QUALIFYING HEAD-TO-HEAD—
-CHAMPIONSHIP POSITIONP5
0CHAMPIONSHIP POINTS24
0PODIUMS3
0WINS0
18AVERAGE GRID6.4
16.3AVERAGE FINISH11.5
7DID NOT FINISH8
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Caffi Q | Alboreto Q | Caffi race | Alboreto race | Caffi pts | Alboreto pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | — | P5 | — | 2 |
| San Marino | — | — | P23Gearbox | P18Engine | 0 | 0 |
| Monaco | — | — | P25Spun off | P3 | 0 | 4 |
| Mexican | — | — | P24Brakes | P4 | 0 | 3 |
| Canadian | — | — | — | P18Engine | — | 0 |
| Detroit | — | — | P8 | P13Collision | 0 | 0 |
| French | — | — | P12 | P3 | 0 | 4 |
| British | — | — | P11 | P17Out of fuel | 0 | 0 |
| German | — | — | P15 | P4 | 0 | 3 |
| Hungarian | — | — | P21Engine | P17Electrical | 0 | 0 |
| Belgian | — | — | P8 | P17Engine | 0 | 0 |
| Italian | — | — | P20Engine | P2 | 0 | 6 |
| Portuguese | — | — | P7 | P5 | 0 | 2 |
| Spanish | — | — | P10 | P21Engine | 0 | 0 |
| Japanese | — | — | P23Spun off | P11 | 0 | 0 |
| Australian | — | — | P21Clutch | P26Collision | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Alex Caffi | Michele Alboreto |
|---|---|---|
| Round 1 | — | P5 |
| Round 2 | P23 | P18 |
| Round 3 | P25 | P3 |
| Round 4 | P24 | P4 |
| Round 5 | — | P18 |
| Round 6 | P8 | P13 |
| Round 7 | P12 | P3 |
| Round 8 | P11 | P17 |
| Round 9 | P15 | P4 |
| Round 10 | P21 | P17 |
| Round 11 | P8 | P17 |
| Round 12 | P20 | P2 |
| Round 13 | P7 | P5 |
| Round 14 | P10 | P21 |
| Round 15 | P23 | P11 |
| Round 16 | P21 | P26 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.