05 / 1988 / DRIVER COMPARE
Two sides of a season.
Explore 1988 Formula 1 driver comparison, results and season statistics.
StefanJohansson
MicheleAlboreto
3RACE HEAD-TO-HEAD7
—QUALIFYING HEAD-TO-HEAD—
-CHAMPIONSHIP POSITIONP5
0CHAMPIONSHIP POINTS24
0PODIUMS3
0WINS0
22.5AVERAGE GRID6.4
17.2AVERAGE FINISH11.5
8DID NOT FINISH8
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Johansson Q | Alboreto Q | Johansson race | Alboreto race | Johansson pts | Alboreto pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P9 | P5 | 0 | 2 |
| San Marino | — | — | — | P18Engine | — | 0 |
| Monaco | — | — | P22Engine | P3 | 0 | 4 |
| Mexican | — | — | P10 | P4 | 0 | 3 |
| Canadian | — | — | P22Engine | P18Engine | 0 | 0 |
| Detroit | — | — | P26Overheating | P13Collision | 0 | 0 |
| French | — | — | — | P3 | — | 4 |
| British | — | — | — | P17Out of fuel | — | 0 |
| German | — | — | — | P4 | — | 3 |
| Hungarian | — | — | P22Throttle | P17Electrical | 0 | 0 |
| Belgian | — | — | P11Engine | P17Engine | 0 | 0 |
| Italian | — | — | — | P2 | — | 6 |
| Portuguese | — | — | P26Engine | P5 | 0 | 2 |
| Spanish | — | — | P15Wheel | P21Engine | 0 | 0 |
| Japanese | — | — | — | P11 | — | 0 |
| Australian | — | — | P9Out of fuel | P26Collision | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Stefan Johansson | Michele Alboreto |
|---|---|---|
| Round 1 | P9 | P5 |
| Round 2 | — | P18 |
| Round 3 | P22 | P3 |
| Round 4 | P10 | P4 |
| Round 5 | P22 | P18 |
| Round 6 | P26 | P13 |
| Round 7 | — | P3 |
| Round 8 | — | P17 |
| Round 9 | — | P4 |
| Round 10 | P22 | P17 |
| Round 11 | P11 | P17 |
| Round 12 | — | P2 |
| Round 13 | P26 | P5 |
| Round 14 | P15 | P21 |
| Round 15 | — | P11 |
| Round 16 | P9 | P26 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.