05 / 1988 / DRIVER COMPARE
Two sides of a season.
Explore 1988 Formula 1 driver comparison, results and season statistics.
AlessandroNannini
MicheleAlboreto
5RACE HEAD-TO-HEAD10
—QUALIFYING HEAD-TO-HEAD—
P10CHAMPIONSHIP POSITIONP5
12CHAMPIONSHIP POINTS24
2PODIUMS3
0WINS0
7.3AVERAGE GRID6.4
12.6AVERAGE FINISH11.5
7DID NOT FINISH8
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Nannini Q | Alboreto Q | Nannini race | Alboreto race | Nannini pts | Alboreto pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P21Engine | P5 | 0 | 2 |
| San Marino | — | — | P6 | P18Engine | 1 | 0 |
| Monaco | — | — | P15Gearbox | P3 | 0 | 4 |
| Mexican | — | — | P7 | P4 | 0 | 3 |
| Canadian | — | — | P24Ignition | P18Engine | 0 | 0 |
| Detroit | — | — | P22Suspension | P13Collision | 0 | 0 |
| French | — | — | P6 | P3 | 1 | 4 |
| British | — | — | P3 | P17Out of fuel | 4 | 0 |
| German | — | — | P18 | P4 | 0 | 3 |
| Hungarian | — | — | P20Overheating | P17Electrical | 0 | 0 |
| Belgian | — | — | P15Disqualified | P17Engine | 0 | 0 |
| Italian | — | — | P9 | P2 | 0 | 6 |
| Portuguese | — | — | P16Handling | P5 | 0 | 2 |
| Spanish | — | — | P3 | P21Engine | 4 | 0 |
| Japanese | — | — | P5 | P11 | 2 | 0 |
| Australian | — | — | P14Spun off | P26Collision | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Alessandro Nannini | Michele Alboreto |
|---|---|---|
| Round 1 | P21 | P5 |
| Round 2 | P6 | P18 |
| Round 3 | P15 | P3 |
| Round 4 | P7 | P4 |
| Round 5 | P24 | P18 |
| Round 6 | P22 | P13 |
| Round 7 | P6 | P3 |
| Round 8 | P3 | P17 |
| Round 9 | P18 | P4 |
| Round 10 | P20 | P17 |
| Round 11 | P15 | P17 |
| Round 12 | P9 | P2 |
| Round 13 | P16 | P5 |
| Round 14 | P3 | P21 |
| Round 15 | P5 | P11 |
| Round 16 | P14 | P26 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.