05 / 1988 / DRIVER COMPARE
Two sides of a season.
Explore 1988 Formula 1 driver comparison, results and season statistics.
JonathanPalmer
MicheleAlboreto
5RACE HEAD-TO-HEAD9
—QUALIFYING HEAD-TO-HEAD—
P14CHAMPIONSHIP POSITIONP5
5CHAMPIONSHIP POINTS24
0PODIUMS3
0WINS0
19.6AVERAGE GRID6.4
15.1AVERAGE FINISH11.5
8DID NOT FINISH8
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Palmer Q | Alboreto Q | Palmer race | Alboreto race | Palmer pts | Alboreto pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P11Transmission | P5 | 0 | 2 |
| San Marino | — | — | P14 | P18Engine | 0 | 0 |
| Monaco | — | — | P5 | P3 | 2 | 4 |
| Mexican | — | — | — | P4 | — | 3 |
| Canadian | — | — | P6 | P18Engine | 1 | 0 |
| Detroit | — | — | P5 | P13Collision | 2 | 0 |
| French | — | — | P22Engine | P3 | 0 | 4 |
| British | — | — | P23Engine | P17Out of fuel | 0 | 0 |
| German | — | — | P11 | P4 | 0 | 3 |
| Hungarian | — | — | P26Engine | P17Electrical | 0 | 0 |
| Belgian | — | — | P12Throttle | P17Engine | 0 | 0 |
| Italian | — | — | — | P2 | — | 6 |
| Portuguese | — | — | P15Overheating | P5 | 0 | 2 |
| Spanish | — | — | P25Chassis | P21Engine | 0 | 0 |
| Japanese | — | — | P12 | P11 | 0 | 0 |
| Australian | — | — | P24Transmission | P26Collision | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Jonathan Palmer | Michele Alboreto |
|---|---|---|
| Round 1 | P11 | P5 |
| Round 2 | P14 | P18 |
| Round 3 | P5 | P3 |
| Round 4 | — | P4 |
| Round 5 | P6 | P18 |
| Round 6 | P5 | P13 |
| Round 7 | P22 | P3 |
| Round 8 | P23 | P17 |
| Round 9 | P11 | P4 |
| Round 10 | P26 | P17 |
| Round 11 | P12 | P17 |
| Round 12 | — | P2 |
| Round 13 | P15 | P5 |
| Round 14 | P25 | P21 |
| Round 15 | P12 | P11 |
| Round 16 | P24 | P26 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.