05 / 1988 / DRIVER COMPARE
Two sides of a season.
Explore 1988 Formula 1 driver comparison, results and season statistics.
RiccardoPatrese
MicheleAlboreto
6RACE HEAD-TO-HEAD10
—QUALIFYING HEAD-TO-HEAD—
P11CHAMPIONSHIP POSITIONP5
8CHAMPIONSHIP POINTS24
0PODIUMS3
0WINS0
9.9AVERAGE GRID6.4
13.4AVERAGE FINISH11.5
8DID NOT FINISH8
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Patrese Q | Alboreto Q | Patrese race | Alboreto race | Patrese pts | Alboreto pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P22Engine | P5 | 0 | 2 |
| San Marino | — | — | P13 | P18Engine | 0 | 0 |
| Monaco | — | — | P6 | P3 | 1 | 4 |
| Mexican | — | — | P22Engine | P4 | 0 | 3 |
| Canadian | — | — | P19Engine | P18Engine | 0 | 0 |
| Detroit | — | — | P16Electrical | P13Collision | 0 | 0 |
| French | — | — | P23Brakes | P3 | 0 | 4 |
| British | — | — | P8 | P17Out of fuel | 0 | 0 |
| German | — | — | P21Spun off | P4 | 0 | 3 |
| Hungarian | — | — | P6 | P17Electrical | 1 | 0 |
| Belgian | — | — | P18Engine | P17Engine | 0 | 0 |
| Italian | — | — | P7 | P2 | 0 | 6 |
| Portuguese | — | — | P19Radiator | P5 | 0 | 2 |
| Spanish | — | — | P5 | P21Engine | 2 | 0 |
| Japanese | — | — | P6 | P11 | 1 | 0 |
| Australian | — | — | P4 | P26Collision | 3 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Riccardo Patrese | Michele Alboreto |
|---|---|---|
| Round 1 | P22 | P5 |
| Round 2 | P13 | P18 |
| Round 3 | P6 | P3 |
| Round 4 | P22 | P4 |
| Round 5 | P19 | P18 |
| Round 6 | P16 | P13 |
| Round 7 | P23 | P3 |
| Round 8 | P8 | P17 |
| Round 9 | P21 | P4 |
| Round 10 | P6 | P17 |
| Round 11 | P18 | P17 |
| Round 12 | P7 | P2 |
| Round 13 | P19 | P5 |
| Round 14 | P5 | P21 |
| Round 15 | P6 | P11 |
| Round 16 | P4 | P26 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.