05 / 1988 / DRIVER COMPARE
Two sides of a season.
Explore 1988 Formula 1 driver comparison, results and season statistics.
NelsonPiquet
MicheleAlboreto
8RACE HEAD-TO-HEAD8
—QUALIFYING HEAD-TO-HEAD—
P6CHAMPIONSHIP POSITIONP5
22CHAMPIONSHIP POINTS24
3PODIUMS3
0WINS0
7AVERAGE GRID6.4
11.9AVERAGE FINISH11.5
7DID NOT FINISH8
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Piquet Q | Alboreto Q | Piquet race | Alboreto race | Piquet pts | Alboreto pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P3 | P5 | 4 | 2 |
| San Marino | — | — | P3 | P18Engine | 4 | 0 |
| Monaco | — | — | P24Collision | P3 | 0 | 4 |
| Mexican | — | — | P17Engine | P4 | 0 | 3 |
| Canadian | — | — | P4 | P18Engine | 3 | 0 |
| Detroit | — | — | P17Spun off | P13Collision | 0 | 0 |
| French | — | — | P5 | P3 | 2 | 4 |
| British | — | — | P5 | P17Out of fuel | 2 | 0 |
| German | — | — | P26Spun off | P4 | 0 | 3 |
| Hungarian | — | — | P8 | P17Electrical | 0 | 0 |
| Belgian | — | — | P4 | P17Engine | 3 | 0 |
| Italian | — | — | P25Clutch | P2 | 0 | 6 |
| Portuguese | — | — | P18Clutch | P5 | 0 | 2 |
| Spanish | — | — | P8 | P21Engine | 0 | 0 |
| Japanese | — | — | P21Driver unwell | P11 | 0 | 0 |
| Australian | — | — | P3 | P26Collision | 4 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Nelson Piquet | Michele Alboreto |
|---|---|---|
| Round 1 | P3 | P5 |
| Round 2 | P3 | P18 |
| Round 3 | P24 | P3 |
| Round 4 | P17 | P4 |
| Round 5 | P4 | P18 |
| Round 6 | P17 | P13 |
| Round 7 | P5 | P3 |
| Round 8 | P5 | P17 |
| Round 9 | P26 | P4 |
| Round 10 | P8 | P17 |
| Round 11 | P4 | P17 |
| Round 12 | P25 | P2 |
| Round 13 | P18 | P5 |
| Round 14 | P8 | P21 |
| Round 15 | P21 | P11 |
| Round 16 | P3 | P26 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.