05 / 1988 / DRIVER COMPARE
Two sides of a season.
Explore 1988 Formula 1 driver comparison, results and season statistics.
AlainProst
MicheleAlboreto
14RACE HEAD-TO-HEAD2
—QUALIFYING HEAD-TO-HEAD—
P2CHAMPIONSHIP POSITIONP5
87CHAMPIONSHIP POINTS24
14PODIUMS3
7WINS0
2.5AVERAGE GRID6.4
3.6AVERAGE FINISH11.5
2DID NOT FINISH8
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Prost Q | Alboreto Q | Prost race | Alboreto race | Prost pts | Alboreto pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P1 | P5 | 9 | 2 |
| San Marino | — | — | P2 | P18Engine | 6 | 0 |
| Monaco | — | — | P1 | P3 | 9 | 4 |
| Mexican | — | — | P1 | P4 | 9 | 3 |
| Canadian | — | — | P2 | P18Engine | 6 | 0 |
| Detroit | — | — | P2 | P13Collision | 6 | 0 |
| French | — | — | P1 | P3 | 9 | 4 |
| British | — | — | P22Handling | P17Out of fuel | 0 | 0 |
| German | — | — | P2 | P4 | 6 | 3 |
| Hungarian | — | — | P2 | P17Electrical | 6 | 0 |
| Belgian | — | — | P2 | P17Engine | 6 | 0 |
| Italian | — | — | P14Engine | P2 | 0 | 6 |
| Portuguese | — | — | P1 | P5 | 9 | 2 |
| Spanish | — | — | P1 | P21Engine | 9 | 0 |
| Japanese | — | — | P2 | P11 | 6 | 0 |
| Australian | — | — | P1 | P26Collision | 9 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Alain Prost | Michele Alboreto |
|---|---|---|
| Round 1 | P1 | P5 |
| Round 2 | P2 | P18 |
| Round 3 | P1 | P3 |
| Round 4 | P1 | P4 |
| Round 5 | P2 | P18 |
| Round 6 | P2 | P13 |
| Round 7 | P1 | P3 |
| Round 8 | P22 | P17 |
| Round 9 | P2 | P4 |
| Round 10 | P2 | P17 |
| Round 11 | P2 | P17 |
| Round 12 | P14 | P2 |
| Round 13 | P1 | P5 |
| Round 14 | P1 | P21 |
| Round 15 | P2 | P11 |
| Round 16 | P1 | P26 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.