05 / 1988 / DRIVER COMPARE
Two sides of a season.
Explore 1988 Formula 1 driver comparison, results and season statistics.
LuisPérez-Sala
MicheleAlboreto
6RACE HEAD-TO-HEAD8
—QUALIFYING HEAD-TO-HEAD—
-CHAMPIONSHIP POSITIONP5
0CHAMPIONSHIP POINTS24
0PODIUMS3
0WINS0
20.2AVERAGE GRID6.4
14.6AVERAGE FINISH11.5
6DID NOT FINISH8
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Pérez-Sala Q | Alboreto Q | Pérez-Sala race | Alboreto race | Pérez-Sala pts | Alboreto pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P12Chassis | P5 | 0 | 2 |
| San Marino | — | — | P11 | P18Engine | 0 | 0 |
| Monaco | — | — | P16Halfshaft | P3 | 0 | 4 |
| Mexican | — | — | P11 | P4 | 0 | 3 |
| Canadian | — | — | P13 | P18Engine | 0 | 0 |
| Detroit | — | — | P10Gearbox | P13Collision | 0 | 0 |
| French | — | — | P16Not classified | P3 | 0 | 4 |
| British | — | — | P26Suspension | P17Out of fuel | 0 | 0 |
| German | — | — | — | P4 | — | 3 |
| Hungarian | — | — | P10 | P17Electrical | 0 | 0 |
| Belgian | — | — | — | P17Engine | — | 0 |
| Italian | — | — | P24Gearbox | P2 | 0 | 6 |
| Portuguese | — | — | P8 | P5 | 0 | 2 |
| Spanish | — | — | P12 | P21Engine | 0 | 0 |
| Japanese | — | — | P15 | P11 | 0 | 0 |
| Australian | — | — | P20Engine | P26Collision | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Luis Pérez-Sala | Michele Alboreto |
|---|---|---|
| Round 1 | P12 | P5 |
| Round 2 | P11 | P18 |
| Round 3 | P16 | P3 |
| Round 4 | P11 | P4 |
| Round 5 | P13 | P18 |
| Round 6 | P10 | P13 |
| Round 7 | P16 | P3 |
| Round 8 | P26 | P17 |
| Round 9 | — | P4 |
| Round 10 | P10 | P17 |
| Round 11 | — | P17 |
| Round 12 | P24 | P2 |
| Round 13 | P8 | P5 |
| Round 14 | P12 | P21 |
| Round 15 | P15 | P11 |
| Round 16 | P20 | P26 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.