05 / 1988 / DRIVER COMPARE
Two sides of a season.
Explore 1988 Formula 1 driver comparison, results and season statistics.
SatoruNakajima
MicheleAlboreto
6RACE HEAD-TO-HEAD8
—QUALIFYING HEAD-TO-HEAD—
P16CHAMPIONSHIP POSITIONP5
1CHAMPIONSHIP POINTS24
0PODIUMS3
0WINS0
11.1AVERAGE GRID6.4
13.7AVERAGE FINISH11.5
6DID NOT FINISH8
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Nakajima Q | Alboreto Q | Nakajima race | Alboreto race | Nakajima pts | Alboreto pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P6 | P5 | 1 | 2 |
| San Marino | — | — | P8 | P18Engine | 0 | 0 |
| Monaco | — | — | — | P3 | — | 4 |
| Mexican | — | — | P19Engine | P4 | 0 | 3 |
| Canadian | — | — | P11 | P18Engine | 0 | 0 |
| Detroit | — | — | — | P13Collision | — | 0 |
| French | — | — | P7 | P3 | 0 | 4 |
| British | — | — | P10 | P17Out of fuel | 0 | 0 |
| German | — | — | P9 | P4 | 0 | 3 |
| Hungarian | — | — | P7 | P17Electrical | 0 | 0 |
| Belgian | — | — | P21Engine | P17Engine | 0 | 0 |
| Italian | — | — | P23Engine | P2 | 0 | 6 |
| Portuguese | — | — | P22Spun off | P5 | 0 | 2 |
| Spanish | — | — | P23Spun off | P21Engine | 0 | 0 |
| Japanese | — | — | P7 | P11 | 0 | 0 |
| Australian | — | — | P19Collision | P26Collision | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Satoru Nakajima | Michele Alboreto |
|---|---|---|
| Round 1 | P6 | P5 |
| Round 2 | P8 | P18 |
| Round 3 | — | P3 |
| Round 4 | P19 | P4 |
| Round 5 | P11 | P18 |
| Round 6 | — | P13 |
| Round 7 | P7 | P3 |
| Round 8 | P10 | P17 |
| Round 9 | P9 | P4 |
| Round 10 | P7 | P17 |
| Round 11 | P21 | P17 |
| Round 12 | P23 | P2 |
| Round 13 | P22 | P5 |
| Round 14 | P23 | P21 |
| Round 15 | P7 | P11 |
| Round 16 | P19 | P26 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.