05 / 1988 / DRIVER COMPARE
Two sides of a season.
Explore 1988 Formula 1 driver comparison, results and season statistics.
AyrtonSenna
MicheleAlboreto
12RACE HEAD-TO-HEAD3
—QUALIFYING HEAD-TO-HEAD—
P1CHAMPIONSHIP POSITIONP5
90CHAMPIONSHIP POINTS24
11PODIUMS3
8WINS0
1.3AVERAGE GRID6.4
3AVERAGE FINISH11.5
2DID NOT FINISH8
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Senna Q | Alboreto Q | Senna race | Alboreto race | Senna pts | Alboreto pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P17Disqualified | P5 | 0 | 2 |
| San Marino | — | — | P1 | P18Engine | 9 | 0 |
| Monaco | — | — | P11Spun off | P3 | 0 | 4 |
| Mexican | — | — | P2 | P4 | 6 | 3 |
| Canadian | — | — | P1 | P18Engine | 9 | 0 |
| Detroit | — | — | P1 | P13Collision | 9 | 0 |
| French | — | — | P2 | P3 | 6 | 4 |
| British | — | — | P1 | P17Out of fuel | 9 | 0 |
| German | — | — | P1 | P4 | 9 | 3 |
| Hungarian | — | — | P1 | P17Electrical | 9 | 0 |
| Belgian | — | — | P1 | P17Engine | 9 | 0 |
| Italian | — | — | P10Collision | P2 | 0 | 6 |
| Portuguese | — | — | P6 | P5 | 1 | 2 |
| Spanish | — | — | P4 | P21Engine | 3 | 0 |
| Japanese | — | — | P1 | P11 | 9 | 0 |
| Australian | — | — | P2 | P26Collision | 6 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Ayrton Senna | Michele Alboreto |
|---|---|---|
| Round 1 | P17 | P5 |
| Round 2 | P1 | P18 |
| Round 3 | P11 | P3 |
| Round 4 | P2 | P4 |
| Round 5 | P1 | P18 |
| Round 6 | P1 | P13 |
| Round 7 | P2 | P3 |
| Round 8 | P1 | P17 |
| Round 9 | P1 | P4 |
| Round 10 | P1 | P17 |
| Round 11 | P1 | P17 |
| Round 12 | P10 | P2 |
| Round 13 | P6 | P5 |
| Round 14 | P4 | P21 |
| Round 15 | P1 | P11 |
| Round 16 | P2 | P26 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.