05 / 1988 / DRIVER COMPARE
Two sides of a season.
Explore 1988 Formula 1 driver comparison, results and season statistics.
PhilippeStreiff
MicheleAlboreto
6RACE HEAD-TO-HEAD10
—QUALIFYING HEAD-TO-HEAD—
-CHAMPIONSHIP POSITIONP5
0CHAMPIONSHIP POINTS24
0PODIUMS3
0WINS0
16.6AVERAGE GRID6.4
16.8AVERAGE FINISH11.5
11DID NOT FINISH8
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Streiff Q | Alboreto Q | Streiff race | Alboreto race | Streiff pts | Alboreto pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P15Brakes | P5 | 0 | 2 |
| San Marino | — | — | P10 | P18Engine | 0 | 0 |
| Monaco | — | — | P26Throttle | P3 | 0 | 4 |
| Mexican | — | — | P12 | P4 | 0 | 3 |
| Canadian | — | — | P16Suspension | P18Engine | 0 | 0 |
| Detroit | — | — | P21Suspension | P13Collision | 0 | 0 |
| French | — | — | P25Fuel leak | P3 | 0 | 4 |
| British | — | — | P25Broken wing | P17Out of fuel | 0 | 0 |
| German | — | — | P20Throttle | P4 | 0 | 3 |
| Hungarian | — | — | P24Collision | P17Electrical | 0 | 0 |
| Belgian | — | — | P10 | P17Engine | 0 | 0 |
| Italian | — | — | P16Clutch | P2 | 0 | 6 |
| Portuguese | — | — | P9 | P5 | 0 | 2 |
| Spanish | — | — | P20Engine | P21Engine | 0 | 0 |
| Japanese | — | — | P8 | P11 | 0 | 0 |
| Australian | — | — | P11Electrical | P26Collision | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Philippe Streiff | Michele Alboreto |
|---|---|---|
| Round 1 | P15 | P5 |
| Round 2 | P10 | P18 |
| Round 3 | P26 | P3 |
| Round 4 | P12 | P4 |
| Round 5 | P16 | P18 |
| Round 6 | P21 | P13 |
| Round 7 | P25 | P3 |
| Round 8 | P25 | P17 |
| Round 9 | P20 | P4 |
| Round 10 | P24 | P17 |
| Round 11 | P10 | P17 |
| Round 12 | P16 | P2 |
| Round 13 | P9 | P5 |
| Round 14 | P20 | P21 |
| Round 15 | P8 | P11 |
| Round 16 | P11 | P26 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.