05 / 1996 / DRIVER COMPARE
Two sides of a season.
Explore 1996 Formula 1 driver comparison, results and season statistics.
JeanAlesi
LucaBadoer
6RACE HEAD-TO-HEAD0
4QUALIFYING HEAD-TO-HEAD0
P4CHAMPIONSHIP POSITION-
47CHAMPIONSHIP POINTS0
8PODIUMS0
0WINS0
4.9AVERAGE GRID20.3
7AVERAGE FINISH13
5DID NOT FINISH4
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Alesi Q | Badoer Q | Alesi race | Badoer race | Alesi pts | Badoer pts |
|---|---|---|---|---|---|---|
| Australian | P6 | — | P18Collision | — | 0 | — |
| Brazilian | P5 | P19 | P2 | P11 | 6 | 0 |
| Argentine | P4 | P21 | P3 | P21Collision | 4 | 0 |
| European | P4 | — | P20Collision | — | 0 | — |
| San Marino | P5 | P21 | P6 | P10 | 1 | 0 |
| Monaco | P3 | P21 | P9Suspension | P10Collision | 0 | 0 |
| Spanish | P4 | — | P2 | — | 6 | — |
| Canadian | — | — | P3 | P10Gearbox | 4 | 0 |
| French | — | — | P3 | P16Fuel system | 4 | 0 |
| British | — | — | P12Brakes | — | 0 | — |
| German | — | — | P2 | — | 6 | — |
| Hungarian | — | — | P3 | — | 4 | — |
| Belgian | — | — | P4 | — | 3 | — |
| Italian | — | — | P2 | — | 6 | — |
| Portuguese | — | — | P4 | — | 3 | — |
| Japanese | — | — | P19Spun off | — | 0 | — |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Jean Alesi | Luca Badoer |
|---|---|---|
| Round 1 | P18 | — |
| Round 2 | P2 | P11 |
| Round 3 | P3 | P21 |
| Round 4 | P20 | — |
| Round 5 | P6 | P10 |
| Round 6 | P9 | P10 |
| Round 7 | P2 | — |
| Round 8 | P3 | P10 |
| Round 9 | P3 | P16 |
| Round 10 | P12 | — |
| Round 11 | P2 | — |
| Round 12 | P3 | — |
| Round 13 | P4 | — |
| Round 14 | P2 | — |
| Round 15 | P4 | — |
| Round 16 | P19 | — |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.