Spanish Grand Prix
CIRCUIT
Circuit de Barcelona-Catalunya
RACE DATE
2 Jun 1996
STATUS
Results published
Explore results, starting grids, drivers and constructor data from the 1996 Spanish Grand Prix.
WINNERSchumacherP3 → P1
RACE LAPS65
BIGGEST GAIN+11Diniz
FASTEST LAP—Not recorded
| Pos | Driver | Team | Grid | Change | Laps | Status / time | Points | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 3 | +2 | 65 | 1:59:49.307Finished | 10 | — |
| 2 | Jean Alesi | Benetton | 4 | +2 | 65 | +45.302Finished | 6 | — |
| 3 | Jacques Villeneuve | Williams | 2 | -1 | 65 | +48.388Finished | 4 | — |
| 4 | Heinz-Harald Frentzen | Sauber | 11 | +7 | 64 | +1 Lap | 3 | — |
| 5 | Mika Häkkinen | McLaren | 10 | +5 | 64 | +1 Lap | 2 | — |
| 6 | Pedro Diniz | Ligier | 17 | +11 | 63 | +2 Laps | 1 | — |
| R | Jos Verstappen | Footwork | 13 | +6 | 47 | Spun off | 0 | — |
| R | Rubens Barrichello | Jordan | 7 | -1 | 45 | Differential | 0 | — |
| R | Gerhard Berger | Benetton | 5 | -4 | 44 | Spun off | 0 | — |
| R | Johnny Herbert | Sauber | 9 | -1 | 20 | Spun off | 0 | — |
| R | Martin Brundle | Jordan | 15 | +4 | 17 | Differential | 0 | — |
| D | Mika Salo | Tyrrell | 12 | — | 16 | Disqualified | 0 | — |
| R | Damon Hill | Williams | 1 | -12 | 10 | Spun off | 0 | — |
| R | Ukyo Katayama | Tyrrell | 16 | +2 | 8 | Electrical | 0 | — |
| R | Eddie Irvine | Ferrari | 6 | -9 | 1 | Spun off | 0 | — |
| R | Olivier Panis | Ligier | 8 | -8 | 1 | Collision | 0 | — |
| R | Giancarlo Fisichella | Minardi | 19 | +2 | 1 | Collision | 0 | — |
| R | David Coulthard | McLaren | 14 | -4 | 0 | Collision | 0 | — |
| R | Ricardo Rosset | Footwork | 20 | +1 | 0 | Collision | 0 | — |
| R | Pedro Lamy | Minardi | 18 | -2 | 0 | Collision | 0 | — |
Change = grid − classified position. Pit-lane / unknown grids, non-starters and disqualifications have no position-change value.
The race, lap by lap.
POSITION / LAPFollow up to six drivers. Pit stops are marked on the timeline. Lap timing coverage depends on the season and session.
Explore Circuit de Barcelona-Catalunya circuit history ↗