05 / 1996 / DRIVER COMPARE
Two sides of a season.
Explore 1996 Formula 1 driver comparison, results and season statistics.
MartinBrundle
JeanAlesi
3RACE HEAD-TO-HEAD13
0QUALIFYING HEAD-TO-HEAD7
P11CHAMPIONSHIP POSITIONP4
8CHAMPIONSHIP POINTS47
0PODIUMS8
0WINS0
11.1AVERAGE GRID4.9
10.6AVERAGE FINISH7
8DID NOT FINISH5
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Brundle Q | Alesi Q | Brundle race | Alesi race | Brundle pts | Alesi pts |
|---|---|---|---|---|---|---|
| Australian | P19 | P6 | P19Collision | P18Collision | 0 | 0 |
| Brazilian | P6 | P5 | P12Spun off | P2 | 0 | 6 |
| Argentine | P15 | P4 | P15Collision | P3 | 0 | 4 |
| European | P11 | P4 | P6 | P20Collision | 1 | 0 |
| San Marino | P12 | P5 | P17Spun off | P6 | 0 | 1 |
| Monaco | P16 | P3 | P12Spun off | P9Suspension | 0 | 0 |
| Spanish | P15 | P4 | P11Differential | P2 | 0 | 6 |
| Canadian | — | — | P6 | P3 | 1 | 4 |
| French | — | — | P8 | P3 | 0 | 4 |
| British | — | — | P6 | P12Brakes | 1 | 0 |
| German | — | — | P10 | P2 | 0 | 6 |
| Hungarian | — | — | P18Spun off | P3 | 0 | 4 |
| Belgian | — | — | P12Engine | P4 | 0 | 3 |
| Italian | — | — | P4 | P2 | 3 | 6 |
| Portuguese | — | — | P9 | P4 | 0 | 3 |
| Japanese | — | — | P5 | P19Spun off | 2 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Martin Brundle | Jean Alesi |
|---|---|---|
| Round 1 | P19 | P18 |
| Round 2 | P12 | P2 |
| Round 3 | P15 | P3 |
| Round 4 | P6 | P20 |
| Round 5 | P17 | P6 |
| Round 6 | P12 | P9 |
| Round 7 | P11 | P2 |
| Round 8 | P6 | P3 |
| Round 9 | P8 | P3 |
| Round 10 | P6 | P12 |
| Round 11 | P10 | P2 |
| Round 12 | P18 | P3 |
| Round 13 | P12 | P4 |
| Round 14 | P4 | P2 |
| Round 15 | P9 | P4 |
| Round 16 | P5 | P19 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.