05 / 1996 / DRIVER COMPARE
Two sides of a season.
Explore 1996 Formula 1 driver comparison, results and season statistics.
DamonHill
JeanAlesi
11RACE HEAD-TO-HEAD5
7QUALIFYING HEAD-TO-HEAD0
P1CHAMPIONSHIP POSITIONP4
97CHAMPIONSHIP POINTS47
10PODIUMS8
8WINS0
1.4AVERAGE GRID4.9
4.8AVERAGE FINISH7
4DID NOT FINISH5
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Hill Q | Alesi Q | Hill race | Alesi race | Hill pts | Alesi pts |
|---|---|---|---|---|---|---|
| Australian | P2 | P6 | P1 | P18Collision | 10 | 0 |
| Brazilian | P1 | P5 | P1 | P2 | 10 | 6 |
| Argentine | P1 | P4 | P1 | P3 | 10 | 4 |
| European | P1 | P4 | P4 | P20Collision | 3 | 0 |
| San Marino | P2 | P5 | P1 | P6 | 10 | 1 |
| Monaco | P2 | P3 | P11Engine | P9Suspension | 0 | 0 |
| Spanish | P1 | P4 | P13Spun off | P2 | 0 | 6 |
| Canadian | — | — | P1 | P3 | 10 | 4 |
| French | — | — | P1 | P3 | 10 | 4 |
| British | — | — | P15Wheel | P12Brakes | 0 | 0 |
| German | — | — | P1 | P2 | 10 | 6 |
| Hungarian | — | — | P2 | P3 | 6 | 4 |
| Belgian | — | — | P5 | P4 | 2 | 3 |
| Italian | — | — | P16Spun off | P2 | 0 | 6 |
| Portuguese | — | — | P2 | P4 | 6 | 3 |
| Japanese | — | — | P1 | P19Spun off | 10 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Damon Hill | Jean Alesi |
|---|---|---|
| Round 1 | P1 | P18 |
| Round 2 | P1 | P2 |
| Round 3 | P1 | P3 |
| Round 4 | P4 | P20 |
| Round 5 | P1 | P6 |
| Round 6 | P11 | P9 |
| Round 7 | P13 | P2 |
| Round 8 | P1 | P3 |
| Round 9 | P1 | P3 |
| Round 10 | P15 | P12 |
| Round 11 | P1 | P2 |
| Round 12 | P2 | P3 |
| Round 13 | P5 | P4 |
| Round 14 | P16 | P2 |
| Round 15 | P2 | P4 |
| Round 16 | P1 | P19 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.