05 / 1996 / DRIVER COMPARE
Two sides of a season.
Explore 1996 Formula 1 driver comparison, results and season statistics.
Heinz-HaraldFrentzen
JeanAlesi
5RACE HEAD-TO-HEAD11
0QUALIFYING HEAD-TO-HEAD7
P12CHAMPIONSHIP POSITIONP4
7CHAMPIONSHIP POINTS47
0PODIUMS8
0WINS0
10.6AVERAGE GRID4.9
11.6AVERAGE FINISH7
10DID NOT FINISH5
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Frentzen Q | Alesi Q | Frentzen race | Alesi race | Frentzen pts | Alesi pts |
|---|---|---|---|---|---|---|
| Australian | P9 | P6 | P8 | P18Collision | 0 | 0 |
| Brazilian | P9 | P5 | P14Engine | P2 | 0 | 6 |
| Argentine | P11 | P4 | P17Spun off | P3 | 0 | 4 |
| European | P10 | P4 | P16Brakes | P20Collision | 0 | 0 |
| San Marino | P10 | P5 | P18Brakes | P6 | 0 | 1 |
| Monaco | P9 | P3 | P4Withdrew | P9Suspension | 3 | 0 |
| Spanish | P11 | P4 | P4 | P2 | 3 | 6 |
| Canadian | — | — | P18Gearbox | P3 | 0 | 4 |
| French | — | — | P14Throttle | P3 | 0 | 4 |
| British | — | — | P8 | P12Brakes | 0 | 0 |
| German | — | — | P8 | P2 | 0 | 6 |
| Hungarian | — | — | P12Electrical | P3 | 0 | 4 |
| Belgian | — | — | P17Collision | P4 | 0 | 3 |
| Italian | — | — | P15Spun off | P2 | 0 | 6 |
| Portuguese | — | — | P7 | P4 | 0 | 3 |
| Japanese | — | — | P6 | P19Spun off | 1 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Heinz-Harald Frentzen | Jean Alesi |
|---|---|---|
| Round 1 | P8 | P18 |
| Round 2 | P14 | P2 |
| Round 3 | P17 | P3 |
| Round 4 | P16 | P20 |
| Round 5 | P18 | P6 |
| Round 6 | P4 | P9 |
| Round 7 | P4 | P2 |
| Round 8 | P18 | P3 |
| Round 9 | P14 | P3 |
| Round 10 | P8 | P12 |
| Round 11 | P8 | P2 |
| Round 12 | P12 | P3 |
| Round 13 | P17 | P4 |
| Round 14 | P15 | P2 |
| Round 15 | P7 | P4 |
| Round 16 | P6 | P19 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.