05 / 1996 / DRIVER COMPARE
Two sides of a season.
Explore 1996 Formula 1 driver comparison, results and season statistics.
MikaHäkkinen
JeanAlesi
6RACE HEAD-TO-HEAD10
1QUALIFYING HEAD-TO-HEAD6
P5CHAMPIONSHIP POSITIONP4
31CHAMPIONSHIP POINTS47
4PODIUMS8
0WINS0
6.6AVERAGE GRID4.9
7.4AVERAGE FINISH7
5DID NOT FINISH5
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Häkkinen Q | Alesi Q | Häkkinen race | Alesi race | Häkkinen pts | Alesi pts |
|---|---|---|---|---|---|---|
| Australian | P5 | P6 | P5 | P18Collision | 2 | 0 |
| Brazilian | P7 | P5 | P4 | P2 | 3 | 6 |
| Argentine | P8 | P4 | P22Throttle | P3 | 0 | 4 |
| European | P9 | P4 | P8 | P20Collision | 0 | 0 |
| San Marino | P11 | P5 | P8Engine | P6 | 0 | 1 |
| Monaco | P8 | P3 | P6Collision | P9Suspension | 1 | 0 |
| Spanish | P10 | P4 | P5 | P2 | 2 | 6 |
| Canadian | — | — | P5 | P3 | 2 | 4 |
| French | — | — | P5 | P3 | 2 | 4 |
| British | — | — | P3 | P12Brakes | 4 | 0 |
| German | — | — | P18Gearbox | P2 | 0 | 6 |
| Hungarian | — | — | P4 | P3 | 3 | 4 |
| Belgian | — | — | P3 | P4 | 4 | 3 |
| Italian | — | — | P3 | P2 | 4 | 6 |
| Portuguese | — | — | P17Collision | P4 | 0 | 3 |
| Japanese | — | — | P3 | P19Spun off | 4 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Mika Häkkinen | Jean Alesi |
|---|---|---|
| Round 1 | P5 | P18 |
| Round 2 | P4 | P2 |
| Round 3 | P22 | P3 |
| Round 4 | P8 | P20 |
| Round 5 | P8 | P6 |
| Round 6 | P6 | P9 |
| Round 7 | P5 | P2 |
| Round 8 | P5 | P3 |
| Round 9 | P5 | P3 |
| Round 10 | P3 | P12 |
| Round 11 | P18 | P2 |
| Round 12 | P4 | P3 |
| Round 13 | P3 | P4 |
| Round 14 | P3 | P2 |
| Round 15 | P17 | P4 |
| Round 16 | P3 | P19 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.